
NEDERLAND BLOEIT (NLB) - Sporting Manager : BLIJLEVENS Jeroen |
|||
|---|---|---|---|
| 001 | VAN VLEUTEN Annemiek | ![]() |
|
| 002 | AUBRY Emilie | ![]() |
|
| 003 | GUNNEWIJK Loes | ![]() |
|
| 004 | TABAK Noortje | ![]() |
|
| 005 | VAN WANROIJ Marieke | ![]() |
|
| 006 | VOS Marianne | ![]() |
|
SC MCIPOLLINI GIAMBENINI (MCG) - Sporting Manager : RICCI PETITONI Walter |
|||
|---|---|---|---|
| 011 | COOKE Nicole | ![]() |
|
| 012 | BACCAILLE Monia | ![]() |
|
| 013 | BASTIANELLI Marta | ![]() |
|
| 014 | GALASSI Samantha | ![]() |
|
| 015 | GUDERZO Tatiana | ![]() |
|
| 016 | HOHL Jennifer | ![]() |
|
HITEC PRODUCTS-UCK (HPU) - Sporting Manager : VESTBY Martin |
|||
|---|---|---|---|
| 021 | JOHANSSON Emma | ![]() |
|
| 022 | JOHANSEN Cecilie | ![]() |
|
| 023 | MOBERG Emilie | ![]() |
|
| 024 | MUSTONEN Sara | ![]() |
|
| 025 | NÖSTVOLD Lise | ![]() |
|
| 026 | VORELAND Marie | ![]() |
|
GARMIN-CERVELO (CWT) - Sporting Manager : MAUCHER Théo |
|||
|---|---|---|---|
| 031 | CANTELE Noemi | ![]() |
|
| 032 | ARMITSTEAD Elizabeth | ![]() |
|
| 033 | DAAMS Jessie | ![]() |
|
| 034 | LAWS Sharon | ![]() |
|
| 036 | RYAN Carla | ![]() |
|
| 037 | SCHMIDT Trine | ![]() |
|
AA DRINK-LEONTIEN.NL (LNL) - Sporting Manager : STAM Danny |
|||
|---|---|---|---|
| 041 | BLAAK Chantal | ![]() |
|
| 042 | BRAND Lucinda | ![]() |
|
| 043 | DE VRIES Marijn | ![]() |
|
| 044 | DE WILDT Anne | ![]() |
|
| 046 | WORRACK Trixi | ![]() |
|
| 048 | VAN VLIET Heleen | ![]() |
|
HTC HIGHROAD WOMEN (TCW) - Sporting Manager : LAUKE Ronny |
|||
|---|---|---|---|
| 051 | ARNDT Judith | ![]() |
|
| 052 | BECKER Charlotte | ![]() |
|
| 054 | MILLER Amanda | ![]() |
|
| 055 | NEBEN Amber | ![]() |
|
| 056 | STEVENS Evelyn | ![]() |
|
| 059 | VISSER Adriana | ![]() |
|
AUSTRALIE (AUS) - Sporting Manager : BARRAS Martin |
|||
|---|---|---|---|
| 061 | CORSET Ruth | ![]() |
|
| 063 | GILLOW Shara | ![]() |
|
| 064 | GOSS Belinda | ![]() |
|
| 065 | KITCHEN Lauren | ![]() |
|
| 066 | SPRATT Amanda | ![]() |
|
| 068 | FRY Rowena | ![]() |
|
GAUSS (GAU) - Sporting Manager : PEGORARO Luisiana |
|||
|---|---|---|---|
| 071 | ANTOSHINA Tatiana | ![]() |
|
| 072 | FERRIER-BRUNEAU Christel | ![]() |
|
| 073 | KAPUSTA Sylwia | ![]() |
|
| 074 | KUCHINSKAIA Elena | ![]() |
|
| 077 | BORCHI Alessandra | ![]() |
|
| 078 | FORESI Lorena | ![]() |
|
ALLEMAGNE (GER) - Sporting Manager : KORFF André |
|||
|---|---|---|---|
| 081 | FOUQUET Laura | ![]() |
|
| 082 | HOFMANN Sarah-Lena | ![]() |
|
| 083 | KASPER Romy | ![]() |
|
| 085 | MERTEN Franziska | ![]() |
|
| 088 | BUBNER Janine | ![]() |
|
DOLMANS LANDSCAPING TEAM (DLT) - Sporting Manager : FAES Bart |
|||
|---|---|---|---|
| 091 | BRAS Martine | ![]() |
|
| 092 | DIJKMAN Petra | ![]() |
|
| 093 | GERCAMA Alie | ![]() |
|
| 094 | PIJNENBORG Mascha | ![]() |
|
| 095 | SPOOR Winanda | ![]() |
|
| 099 | SCHREURS Geerike | ![]() |
|
USA (USA) - Sporting Manager : STEWART Jackson |
|||
|---|---|---|---|
| 101 | CROWELL Jacquelyn | ![]() |
|
| 102 | MCGRATH Kristin | ![]() |
|
| 103 | MYERS Lindsey | ![]() |
|
| 104 | PRINNER Jessica | ![]() |
|
| 105 | STARNES Alison | ![]() |
|
| 106 | WILES Tayler | ![]() |
|
DIADORA-PASTA ZARA (DPZ) - Sporting Manager : LACAMBRA Manel |
|||
|---|---|---|---|
| 111 | HAUSLER Claudia | ![]() |
|
| 113 | OLDS Shelley | ![]() |
|
| 114 | PATUZZO Eleonora | ![]() |
|
| 115 | PIERCE Amber | ![]() |
|
| 116 | ZABELINSKAIA Olga | ![]() |
|
| 118 | CILVINAITE Inga | ![]() |
|
FRANCE (FRA) - Sporting Manager : BONNORONT Dany |
|||
|---|---|---|---|
| 121 | FERRAND PREVOT Pauline | ![]() |
|
| 122 | BIANNIC Aude | ![]() |
|
| 123 | BIDEAU Sandrine | ![]() |
|
| 125 | MERMILLOD ANSELEME Eugenie | ![]() |
|
| 126 | RIVAT Amélie | ![]() |
|
| 128 | LESUEUR Melodie | ![]() |
|
LOTTO HONDA TEAM (LHT) - Sporting Manager : SCHOONBAERT Dany |
|||
|---|---|---|---|
| 131 | HENRION Ludivine | ![]() |
|
| 132 | CROMWELL Tiffany | ![]() |
|
| 133 | DELFOSSE Catherine | ![]() |
|
| 134 | DE VUYST Sofie | ![]() |
|
| 135 | MOOLMAN Ashleigh | ![]() |
|
| 136 | SCHOONBAERT Kim | ![]() |
|
PAYS-BAS (NED) - Sporting Manager : LAMMERTS Johan |
|||
|---|---|---|---|
| 143 | KNETEMANN Roxanne | ![]() |
|
| 144 | PIETERS Amy | ![]() |
|
| 146 | VISSER Annelies | ![]() |
|
| 147 | DE BOER Sophie | ![]() |
|
| 148 | VAN DEN BRAND Daphny | ![]() |
|
| 150 | TROMP Eska | ![]() |
|
COLAVITA FORNO D’ASOLO (FCL) - Sporting Manager : CONTIERO Antonio |
|||
|---|---|---|---|
| 151 | CLIFF RYAN Theresa | ![]() |
|
| 153 | FERNANDES Venia | ![]() |
|
| 155 | KIRCH Rosane | ![]() |
|
| 156 | VZESNIAUSKAITE Modesta | ![]() |
|
| 157 | BORGATO Giada | ![]() |
|
| 159 | RIABCHENKO Tetyana | ![]() |
|
TOPSPORT VLAANDEREN 2012-RIDLEY (VLL) - Sporting Manager : D'HOLLANDER Glenn |
|||
|---|---|---|---|
| 161 | VERBEKE Grace | ![]() |
|
| 162 | BEYEN Ine | ![]() |
|
| 163 | DECROIX Lieselot | ![]() |
|
| 165 | DUFOER Sjoujke | ![]() |
|
| 166 | VEKEMANS Aniska | ![]() |
|
| 169 | VAN DOORSLAER Annelies | ![]() |
|
TIBCO-TO THE TOP (TIB) - Sporting Manager : GEORGAS Christopher |
|||
|---|---|---|---|
| 171 | GUARNIER Megan | ![]() |
|
| 172 | KIESANOWSKI Joanne | ![]() |
|
| 173 | MACKIE Emma | ![]() |
|
| 174 | MC NELLIS Carmen | ![]() |
|
| 175 | TAYLOR Carlee | ![]() |
|
| 178 | SHERIDAN Serena | ![]() |
|
VIENNE FUTUROSCOPE (FUT) - Sporting Manager : POMMEREAU Damien |
|||
|---|---|---|---|
| 181 | PITEL Edwige | ![]() |
|
| 182 | CANUEL Karol-Ann | ![]() |
|
| 183 | DUTRIAUX Fiona | ![]() |
|
| 184 | MERLOT Emmanuelle | ![]() |
|
| 185 | ROUSSE Marion | ![]() |
|
| 186 | SLAMOVA Gabriela | ![]() |
|
TOP GIRLS FASSA BORTOLO (TOG) - Sporting Manager : RIGATO Lucio |
|||
|---|---|---|---|
| 191 | BERLATO Elena | ![]() |
|
| 194 | FRAPPORTI Simona | ![]() |
|
| 195 | LONGO BORGHINI Elisa | ![]() |
|
| 196 | PRESTI Gloria | ![]() |
|
| 197 | O’DONNELL Bridie | ![]() |
|
| 199 | VALSECCHI Silvia | ![]() |
|
ABUS -NUTRIXXION (NXX) - Sporting Manager : HENNES Rafael |
|||
|---|---|---|---|
| 202 | FISCHER Anna | ![]() |
|
| 203 | LAMBORELLE Nathalie | ![]() |
|
| 204 | LINDBERG Marie | ![]() |
|
| 205 | PETERSEN Maria | ![]() |
|
| 206 | SCHNITZMEIER Anna Bianca | ![]() |
|
ALRIKSSON GO GREEN (AGG) - Sporting Manager : INGEBY Kristoffer |
|||
|---|---|---|---|
| 211 | KIHLBOM Jessica | ![]() |
|
| 212 | OLSSON Madelene | ![]() |
|
| 213 | SJÖBLOM Linnea | ![]() |
|
| 214 | STENERHAG Jennie | ![]() |
|
| 215 | SODERBERG Isabelle | ![]() |
|
| 216 | TORP Linn | ![]() |
|
S.C. MICHELA FANINI ROX (MIC) - Sporting Manager : MIELE Gianfranco |
|||
|---|---|---|---|
| 221 | ELLA Michal | ![]() |
|
| 222 | GRIFI Sara | ![]() |
|
| 223 | JASINSKA Malgorzta | ![]() |
|
| 224 | AUNE Karin | ![]() |
|
| 225 | OVCHARENKO Nina | ![]() |
|
| 226 | RUZICKOVA Martina | ![]() |
|
VAIANO SOLARISTECH (VAI) - Sporting Manager : MAGGINI Elisa |
|||
|---|---|---|---|
| 231 | BASTIANELLI Valentina | ![]() |
|
| 232 | JUODVALKYTE Urte | ![]() |
|
| 233 | LELIVYTE Rasa | ![]() |
|
| 234 | SOSNA Katazina | ![]() |
|
| 236 | VANNI Chiara | ![]() |
|
| 237 | FALORNI Irene | ![]() |
|
KLEO LADIES TEAM (KLT) - Sporting Manager : FRATTINI Francesco |
|||
|---|---|---|---|
| 242 | CORAZZA Martina | ![]() |
|
| 244 | MCCLURE Angela | ![]() |
|
| 245 | NADALUTTI Chiara | ![]() |
|
| 246 | TOGNALI Francesca | ![]() |
|
| 247 | BELVEDERESI Tania | ![]() |
|
| 249 | VALENTINI Elena | ![]() |
|
RUSSIE (RUS) - Sporting Manager : GURYANOV Yury |
|||
|---|---|---|---|
| 251 | BOYARSKAYA Natalya | ![]() |
|
| 252 | BUBNENKOVA Svetlana | ![]() |
|
| 253 | BURCHENKOVA Alexandra | ![]() |
|
| 254 | ILINIKH Julia | ![]() |
|
| 255 | MOLICHEVA Irina | ![]() |
|