
Frank SCHLECK (LEO)© Presse Sports / A Mounic
| Pos. | Nat. | Name | Team | Time |
|---|---|---|---|---|
| 1 | Frank SCHLECK | LEO | 7h 13' 12" | |
| 2 | Vasil KIRYIENKA | MOV | at 00' 13" | |
| 3 | Rein TAARAMAE | COF | at 00' 30" | |
| 4 | Alexandre GENIEZ | SKS | at 01' 14" | |
| 5 | Tiago MACHADO | RSH | at 01' 15" | |
| 6 | Jean-Christophe PERAUD | ALM | at 01' 16" | |
| 7 | Ryder HESJEDAL | GRM | at 01' 19" | |
| 8 | Pierrick FEDRIGO | FDJ | at 01' 23" | |
| 9 | David LOPEZ GARCIA | MOV | at 01' 25" | |
| 10 | Sergey LAGUTIN | VCD | at 01' 25" |
Vasil KIRYIENKA (MOV)© Presse Sports / A Mounic
| Pos. | Nat. | Name | Team | Points |
|---|---|---|---|---|
| 1 | Vasil KIRYIENKA | MOV | 16 | |
| 2 | Frank SCHLECK | LEO | 15 | |
| 3 | Andréas KLÖDEN | RSH | 15 | |
| 4 | Simon GESCHKE | SKS | 15 | |
| 5 | Bradley WIGGINS | SKY | 12 | |
| 6 | Laurent MANGEL | SAU | 12 | |
| 7 | Murilo Antoniobil FISCHER | GRM | 12 | |
| 8 | Rein TAARAMAE | COF | 10 | |
| 9 | Jakob FUGLSANG | LEO | 10 | |
| 10 | David LOPEZ GARCIA | MOV | 8 |
Rein TAARAMAE (COF)© Presse Sports / A Mounic
| Pos. | Nat. | Name | Team | Time |
|---|---|---|---|---|
| 1 | Rein TAARAMAE | COF | 7h 13' 42" | |
| 2 | Alexandre GENIEZ | SKS | at 00' 44" | |
| 3 | Cyril GAUTIER | EUC | at 01' 08" | |
| 4 | Pierre ROLLAND | EUC | at 01' 18" | |
| 5 | Jérôme COPPEL | SAU | at 04' 13" | |
| 6 | Andrew TALANSKY | GRM | at 04' 34" | |
| 7 | Anthony ROUX | FDJ | at 05' 24" | |
| 8 | Martijn KEIZER | VCD | at 08' 03" | |
| 9 | Romain HARDY | BSC | at 08' 46" | |
| 10 | Arnaud MOLMY | AUB | at 10' 04" |
Pim LIGTHART (VCD)© Presse Sports / A Mounic
| Pos. | Nat. | Name | Team | Points |
|---|---|---|---|---|
| 1 | Pim LIGTHART | VCD | 24 | |
| 2 | Renaud DION | BSC | 16 | |
| 3 | Yukihiro DOI | SKS | 12 | |
| 4 | Frank SCHLECK | LEO | 6 | |
| 5 | Jens VOIGT | LEO | 6 | |
| 6 | Vasil KIRYIENKA | MOV | 4 | |
| 7 | Rémy DI GREGORIO | AST | 4 | |
| 8 | Cedric PINEAU | FDJ | 4 | |
| 9 | Dimitri CHAMPION | ALM | 4 | |
| 10 | Simon GESCHKE | SKS | 4 |
| Pos. | Name | Team | Time |
|---|---|---|---|
| 1 | MOVISTAR TEAM | MOV | 21h 42' 35" |
| 2 | TEAM LEOPARD-TREK | LEO | at 04' 55" |
| 3 | TEAM GARMIN - CERVELO | GRM | at 05' 10" |
| 4 | TEAM RADIOSHACK | RSH | at 10' 23" |
| 5 | SAUR-SOJASUN | SAU | at 10' 44" |
| 6 | FDJ | FDJ | at 12' 09" |
| 7 | PRO TEAM ASTANA | AST | at 12' 38" |
| 8 | TEAM EUROPCAR | EUC | at 14' 56" |
| 9 | BIG MAT-AUBER 93 | AUB | at 18' 09" |
| 10 | SKIL-SHIMANO | SKS | at 19' 47" |