
(*) Substitute
Previsional starting list.
CERVELO TEST TEAM (CWT) - Sporting Manager : VAN KESSEL Egon |
|||
|---|---|---|---|
| 001 | WILD Kirsten | ![]() |
|
| 002 | ARMITSTEAD Elizabeth | ![]() |
|
| 003 | BECKER Charlotte | ![]() |
|
| 004 | BRUINS Regina | ![]() |
|
| 005 | DĂśSTER Sarah | ![]() |
|
| 006 | SLAPPENDEL Iris | ![]() |
|
ITALIE (ITA) - Sporting Manager : SALVOLDI Edoardo |
|||
|---|---|---|---|
| 011 | GUDERZO Tatiana | ![]() |
|
| 012 | BACCAILLE Monia | ![]() |
|
| 013 | BRONZINI Giorgia | ![]() |
|
| 014 | GUARISCHI Barbara | ![]() |
|
| 015 | SCANDOLARA Valentina | ![]() |
|
| 016 | TAGLIAFERRO Marta | ![]() |
|
AUSTRALIE (AUS) - Sporting Manager : BARRAS Martin |
|||
|---|---|---|---|
| 021 | BROUN Kirsty | ![]() |
|
| 022 | CORSET Ruth | ![]() |
|
| 023 | CROMWELL Tiffany | ![]() |
|
| 024 | KITCHEN Lauren | ![]() |
|
| 025 | LIGHT Carly | ![]() |
|
| 026 | ROY Sarah | ![]() |
|
HTC COLUMBIA WOMEN (TCW) - Sporting Manager : LAUKE Ronny |
|||
|---|---|---|---|
| 031 | ARNDT Judith | ![]() |
|
| 032 | CANTELE Noemi | ![]() |
|
| 033 | FAHLIN Emilia | ![]() |
|
| 034 | HOSKING Chloe | ![]() |
|
| 035 | VAN DIJK Ellen | ![]() |
|
| 036 | VISSER Adriana | ![]() |
|
REDSUN CYCLING TEAM (RSC) - Sporting Manager : VAN DE VIJVER Heidi |
|||
|---|---|---|---|
| 041 | HENRION Ludivine | ![]() |
|
| 042 | BRULEE Latoya | ![]() |
|
| 043 | KLEP Inge | ![]() |
|
| 044 | LAVRIJSSEN Birgit | ![]() |
|
| 045 | LINDBERG Marie | ![]() |
|
| 046 | SILVERSIDES Emma | ![]() |
|
PAYS-BAS (NED) - Sporting Manager : LAMMERTS Johan |
|||
|---|---|---|---|
| 051 | BRAS Martine | ![]() |
|
| 052 | KOEDOODER Véra | ![]() |
|
| 053 | PIETERS Amy | ![]() |
|
| 054 | VAN DE REE Monique | ![]() |
|
| 055 | VAN DER BREGGEN Anna | ![]() |
|
| 056 | VAN HAGE Elise | ![]() |
|
USA (USA) - Sporting Manager : LACAMBRA Manel |
|||
|---|---|---|---|
| 061 | OLDS Shelley | ![]() |
|
| 062 | CARROLL Katharine | ![]() |
|
| 063 | HOLCOMB Janel | ![]() |
|
| 064 | MILLER Sinead | ![]() |
|
| 065 | TAMAYO Lauren | ![]() |
|
NEDERLAND BLOEIT (ARC) - Sporting Manager : BLIJLEVENS Jeroen |
|||
|---|---|---|---|
| 071 | BAKKER Liesbeth | ![]() |
|
| 072 | DE VOCHT Liesbeth | ![]() |
|
| 073 | GUNNEWIJK Loes | ![]() |
|
| 074 | KANIS Janneke | ![]() |
|
| 075 | MARKERINK Loes | ![]() |
|
| 076 | VAN VLEUTEN Annemiek | ![]() |
|
ALLEMAGNE (GER) - Sporting Manager : LIESE Thomas |
|||
|---|---|---|---|
| 081 | WORRACK Trixi | ![]() |
|
| 082 | BRENNAUER Lisa | ![]() |
|
| 083 | GEBHARDT Elke | ![]() |
|
| 084 | HENNIG Angela | ![]() |
|
| 085 | JOEHREND Marlen | ![]() |
|
| 086 | PURATH Bianca | ![]() |
|
LOTTO LADIES TEAM (LLT) - Sporting Manager : SCHOONBAERT Dany |
|||
|---|---|---|---|
| 091 | GILMORE Rochelle | ![]() |
|
| 092 | ANDREASSON Veronica | ![]() |
|
| 093 | BURGER Lynette | ![]() |
|
| 094 | HACTH Elizabeth | ![]() |
|
| 095 | SCHOONBAERT Kim | ![]() |
|
| 096 | VAN DOORSLAER Annelies | ![]() |
|
FRANCE (FRA) - Sporting Manager : POMMEREAU Damien |
|||
|---|---|---|---|
| 101 | CREUX Sophie | ![]() |
|
| 102 | BRAVARD Mélanie | ![]() |
|
| 103 | DUTRIAUX Fiona | ![]() |
|
| 104 | GIRARDET Florence | ![]() |
|
| 105 | JEULAND Pascale | ![]() |
|
| 106 | THOMAS Béatrice | ![]() |
|
SAFI-PASTA ZARA MANHATTAN (SAF) - Sporting Manager : PICCOLO Aldo |
|||
|---|---|---|---|
| 111 | LELIVYTE Rasa | ![]() |
|
| 112 | CILVINAITE Inga | ![]() |
|
| 113 | FORESI Lorena | ![]() |
|
| 114 | KOZONCHUK Oxana | ![]() |
|
| 115 | PATUZZO Eleonora | ![]() |
|
| 116 | ROMOLI Marina | ![]() |
|
SUISSE (SUI) - Sporting Manager : NAGEL Markus |
|||
|---|---|---|---|
| 121 | SCHNIDER Pascale | ![]() |
|
| 122 | LOHRI Catherine | ![]() |
|
| 123 | MATTHEY DE L’ENDROIT Nadège | ![]() |
|
| 124 | SCHWEIZER Doris | ![]() |
|
| 125 | UEBELHART Jessica | ![]() |
|
| 126 | WOLFER Andrea | ![]() |
|
GIANT PRO CYCLING (GPC) - Sporting Manager : WU Wei Pei |
|||
|---|---|---|---|
| 131 | WONG Wan Yin Jamie | ![]() |
|
| 132 | GAO Min | ![]() |
|
| 133 | GU HUI Li | ![]() |
|
| 134 | LIU Xin | ![]() |
|
| 135 | LUO Xiaoling | ![]() |
|
| 136 | MENG Lang | ![]() |
|
TEAM MTN (MTW) - Sporting Manager : RYDER Douglas |
|||
|---|---|---|---|
| 141 | LJUNGSKOG Susanne | ![]() |
|
| 142 | DE GROOT Robyn | ![]() |
|
| 143 | SCHMIDT Trine | ![]() |
|
| 144 | SWART Carla | ![]() |
|
| 145 | VAN DER MERWE Marissa | ![]() |
|
| 146 | VILJOEN Chrissie | ![]() |
|