
Kirsten WILD© A.S.O.
| Pos. | Nat. | Name | Team | Time |
|---|---|---|---|---|
| 1 | Kirsten WILD | RLT | 7h 56' 21" | |
| 2 | Giorgia BRONZINI | ITA | at 00' 04" | |
| 3 | Kirsty BROUN | AUS | at 00' 21" | |
| 4 | Ellen VAN DIJK | TCW | at 00' 24" | |
| 5 | Mirjam MELCHERS-VAN POPPEL | FLX | at 00' 31" | |
| 6 | Suzanne DE GOEDE | NUR | at 00' 32" | |
| 7 | Martine BRAS | MSI | at 00' 33" | |
| 8 | Loes GUNNEWIJK | FLX | at 00' 33" | |
| 9 | Marina JAUNATRE | FRA | at 00' 34" | |
| 10 | Noemi CANTELE | BCT | at 00' 34" |
Kirsten WILD© A.S.O.
| Pos. | Nat. | Name | Team | Points |
|---|---|---|---|---|
| 1 | Kirsten WILD | RLT | 93 | |
| 2 | Giorgia BRONZINI | ITA | 85 | |
| 3 | Martine BRAS | MSI | 62 | |
| 4 | Ellen VAN DIJK | TCW | 59 | |
| 5 | Rochelle GILMORE | LBL | 52 | |
| 6 | Kirsty BROUN | AUS | 48 | |
| 7 | Marina JAUNATRE | FRA | 37 | |
| 8 | Noemi CANTELE | BCT | 35 | |
| 9 | Suzanne DE GOEDE | NUR | 34 | |
| 10 | Eva LUTZ | NUR | 30 |
Ellen VAN DIJK© A.S.O.
| Pos. | Nat. | Name | Team | Time |
|---|---|---|---|---|
| 1 | Ellen VAN DIJK | TCW | 7h 56' 45" | |
| 2 | Suzanne DE GOEDE | NUR | at 00' 08" | |
| 3 | Regina BRUINS | RLT | at 00' 30" | |
| 4 | Monique VAN DE REE | LNL | at 01' 21" | |
| 5 | Trine SCHMIDT | FLX | at 01' 21" | |
| 6 | Agne BAGDONAVICIUTE | MSI | at 01' 29" | |
| 7 | Lieselot DECROIX | RLT | at 01' 29" | |
| 8 | Marit HUISMAN | LNL | at 02' 35" | |
| 9 | Peta MULLENS | AUS | at 02' 40" | |
| 10 | Xin LIU | GPC | at 14' 05" |
TEAM FLEXPOINT© A.S.O.
| Pos. | Nat. | Name | Team | Time |
|---|---|---|---|---|
| 1 | TEAM FLEXPOINT | FLX | 23h 50' 45" | |
| 2 | CERVELO TEST TEAM | RLT | at 00' 36" | |
| 3 | TEAM COLUMBIA WOMEN | TCW | at 01' 43" | |
| 4 | USA | USA | at 03' 02" | |
| 5 | BIGLA CYCLING TEAM | BCT | at 13' 41" | |
| 6 | NÜRNBERGER VERSICHERUNG | NUR | at 14' 01" | |
| 7 | ITALY | ITA | at 14' 09" | |
| 8 | SELLE ITALIA-GHEZZI | MSI | at 15' 14" | |
| 9 | AUSTRALIA | AUS | at 16' 14" | |
| 10 | FRANCE | FRA | at 16' 20" |