
FRANCE A (FRA) - Sporting Manager : BOURREAU Bernard |
|||
|---|---|---|---|
| 001 | SOUPE GEOFFREY | ![]() |
|
| 002 | BONNIN Thomas | ![]() |
|
| 003 | COURTEILLE ARNAUD | ![]() |
|
| 004 | DAMUSEAU Thomas | ![]() |
|
| 005 | DELAPLACE Anthony | ![]() |
|
| 006 | HARDY Romain | ![]() |
|
ETATS-UNIS (USA) - Sporting Manager : JONKER Patrick |
|||
|---|---|---|---|
| 011 | TALANSKY Andrew | ![]() |
|
| 012 | BOSWELL Ian | ![]() |
|
| 013 | BUTLER Christopher | ![]() |
|
| 014 | HOWES Alex | ![]() |
|
| 015 | KING Benjamin | ![]() |
|
| 016 | PHINNEY Taylor | ![]() |
|
ALLEMAGNE (GER) - Sporting Manager : MOSTER Patrick |
|||
|---|---|---|---|
| 021 | DEGENKOLB John | ![]() |
|
| 022 | GRUNDER Martin | ![]() |
|
| 023 | HESSELBARTH David | ![]() |
|
| 024 | MAY Maximilian | ![]() |
|
| 025 | ROSCH David | ![]() |
|
| 026 | WEICHT Michael | ![]() |
|
EQUIPE-MIXTE (MIX) - Sporting Manager : THEZE Michel |
|||
|---|---|---|---|
| 031 | TEKLEHAIMANOT Daniel | ![]() |
|
| 032 | BRENES Gregory | ![]() |
|
| 033 | CANECKY Marek | ![]() |
|
| 034 | CHOE Hyeong Min | ![]() |
|
| 035 | CHOI Ki Ho | ![]() |
|
| 036 | JANG Chan Jae | ![]() |
|
COLOMBIE (COL) - Sporting Manager : SALDARRIAGA Luis Fernando |
|||
|---|---|---|---|
| 041 | ATAPUMA Darwin | ![]() |
|
| 042 | CHAVES Esteban | ![]() |
|
| 043 | PANTANO GOMEZ Jarlinson | ![]() |
|
| 044 | QUINTANA ROJAS Nairo Alexander | ![]() |
|
| 045 | SALAZAR Sebastian | ![]() |
|
| 046 | SUAREZ Camilo | ![]() |
|
PORTUGAL (POR) - Sporting Manager : POEIRA José |
|||
|---|---|---|---|
| 051 | OLIVEIRA Nelson | ![]() |
|
| 052 | ANTUNES Amaro | ![]() |
|
| 053 | BRANDAO Joni | ![]() |
|
| 054 | GONCALVES Domingos | ![]() |
|
| 055 | LOURENCO Guilherme | ![]() |
|
| 056 | SILVA Bruno | ![]() |
|
ESPAGNE (ESP) - Sporting Manager : GONZALEZ ARRIETA Ramon |
|||
|---|---|---|---|
| 061 | FERNANDEZ SUAREZ Higinio | ![]() |
|
| 062 | DE LA CRUZ MELGAREJO David | ![]() |
|
| 063 | GARCIA DA MATEOS RUBIO Vicente | ![]() |
|
| 064 | HERRADA LOPEZ Jesus | ![]() |
|
| 065 | IZAGIRRE INSAUSTI Jon | ![]() |
|
| 066 | LANDA MEANA Mikel | ![]() |
|
FRANCE B (FRB) - Sporting Manager : DUBOIS Nicolas |
|||
|---|---|---|---|
| 071 | PAIANI Jean Lou | ![]() |
|
| 072 | BARBAS Yoann | ![]() |
|
| 073 | BARDET Romain | ![]() |
|
| 074 | CAPDEPUY Nicolas | ![]() |
|
| 075 | COUSIN Jérome | ![]() |
|
| 076 | DESRIAC LOÏC | ![]() |
|
BELGIQUE (BEL) - Sporting Manager : DUBOIS Jean-Pierre |
|||
|---|---|---|---|
| 081 | EIJSSEN Yannick | ![]() |
|
| 082 | BILLE Gaëtan | ![]() |
|
| 083 | SERRY Pieter | ![]() |
|
| 084 | VANOVERBERGHE Arthur | ![]() |
|
| 085 | VERMOTE Julien | ![]() |
|
| 086 | WALLAYS Jelle | ![]() |
|
PAYS-BAS (NED) - Sporting Manager : PENNINGS Frank |
|||
|---|---|---|---|
| 091 | KEIZER Martijn | ![]() |
|
| 092 | DUMOULIN Tom | ![]() |
|
| 093 | KELDERMAN Wilco | ![]() |
|
| 094 | LINDEMAN Bert Jan | ![]() |
|
| 095 | SLAGTER Tom Jelte | ![]() |
|
| 096 | VERMELTFOORT Coen | ![]() |
|
RUSSIE (RUS) - Sporting Manager : MOROZOV Nikolay |
|||
|---|---|---|---|
| 101 | NOVIKOV Nikita | ![]() |
|
| 102 | ARGUELES RODRIGUES Arkimedes | ![]() |
|
| 103 | IGNATYEV Dmitriy | ![]() |
|
| 104 | KHOLODOV Alexander | ![]() |
|
| 105 | KUZNETSOV Viacheslav | ![]() |
|
| 106 | TSATEVICH Alexei | ![]() |
|
LUXEMBOURG (LUX) - Sporting Manager : BALDINGER Bernhard |
|||
|---|---|---|---|
| 111 | ZANGERLE Joël | ![]() |
|
| 112 | KOHN Tom | ![]() |
|
| 113 | LUX Ivo | ![]() |
|
| 114 | SCHANEN Tom | ![]() |
|
| 115 | SCHLECHTER Pit | ![]() |
|
| 116 | THIL Tom | ![]() |
|
AUSTRALIE (AUS) - Sporting Manager : VICTOR James |
|||
|---|---|---|---|
| 121 | ROE Timothy | ![]() |
|
| 122 | AITKEN Nick | ![]() |
|
| 123 | KING Benjamin | ![]() |
|
| 124 | LEWIS Joseph | ![]() |
|
| 125 | MATTHEWS Michael | ![]() |
|
| 126 | RUDOLPH Malcolm | ![]() |
|
GRANDE-BRETAGNE (GBR) - Sporting Manager : SCIANDRI Maximilian |
|||
|---|---|---|---|
| 131 | ROWE Luke | ![]() |
|
| 132 | CHRISTIAN Mark | ![]() |
|
| 133 | DOWSETT Alex | ![]() |
|
| 134 | FENN Andrew | ![]() |
|
| 135 | KENNAUGH Timothy | ![]() |
|
| 136 | ROWSELL Erick | ![]() |
|
SLOVENIE (SLO) - Sporting Manager : HVASTIJA Martin |
|||
|---|---|---|---|
| 141 | KUMP Marko | ![]() |
|
| 142 | BAJC Andi | ![]() |
|
| 143 | FURDI Blaz | ![]() |
|
| 144 | JARC Blaz | ![]() |
|
| 145 | MEZGEC Luka | ![]() |
|
| 146 | TRATNIK Jan | ![]() |
|
BIELORUSSIE (BLR) - Sporting Manager : DANILCHENKO Viktar |
|||
|---|---|---|---|
| 151 | KRASILNIKAU Andrei | ![]() |
|
| 152 | BAZHKOU Stanislau | ![]() |
|
| 153 | HOLUBEU Andreï | ![]() |
|
| 154 | KLIMIANKOU Kanstantin | ![]() |
|
| 155 | LAHUN Yauheni | ![]() |
|
| 156 | NOVIKAU Siarhei | ![]() |
|
SUISSE (SUI) - Sporting Manager : JOHO Stephan |
|||
|---|---|---|---|
| 161 | BAER Michael | ![]() |
|
| 162 | AREGGER Marcel | ![]() |
|
| 163 | DILLIER Silvan | ![]() |
|
| 164 | FUMEAUX JONATHAN | ![]() |
|
| 165 | HENGGELER Daniel | ![]() |
|
| 166 | REICHENBACH Sébastien | ![]() |
|
POLOGNE (POL) - Sporting Manager : PIATEK Zbigniew |
|||
|---|---|---|---|
| 171 | KWIATKOWSKI Michal | ![]() |
|
| 172 | CHARUCKI Pawel | ![]() |
|
| 173 | HONKISZ Adrian | ![]() |
|
| 174 | JANISZEWSKI Sylwester | ![]() |
|
| 175 | POLJANSKI Pawel | ![]() |
|
| 176 | ZIELINSKI Kamil | ![]() |
|
KAZAKHSTAN (KAZ) - Sporting Manager : REMYGA Vladimir |
|||
|---|---|---|---|
| 181 | FOMINYKH Daniil | ![]() |
|
| 182 | GORBUNOV Vladislav | ![]() |
|
| 183 | ISHANOV Abdraimzhan | ![]() |
|
| 184 | KAMYSHEV Arman | ![]() |
|
| 185 | KYLYBAYEV Kuanysh | ![]() |
|
| 186 | UMERBEKOV Nikita | ![]() |
|
DANEMARK (DEN) - Sporting Manager : MORTEN Bennekou |
|||
|---|---|---|---|
| 191 | JUUL-JENSEN Christopher | ![]() |
|
| 192 | BYRGESEN Niki | ![]() |
|
| 193 | JORGENSEN Ricky Eno | ![]() |
|
| 194 | LANDER Sebastian | ![]() |
|
| 195 | LISSON Mathias | ![]() |
|
| 196 | MEYER Mads | ![]() |
|