
NEDERLAND BLOEIT (ARC) - Directeur sportif : BLIJLEVENS Jeroen |
|||
|---|---|---|---|
| 001 | VOS Marianne | ![]() |
|
| 002 | DE VOCHT Liesbeth | ![]() |
|
| 003 | GUNNEWIJK Loes | ![]() |
|
| 004 | TABAK Noortje | ![]() |
|
| 005 | VAN VLEUTEN Annemiek | ![]() |
|
| 006 | VAN WANROY Marieke | ![]() |
|
TEAM VALDARNO (VAD) - Directeur sportif : MONTEDORI G. Carlo |
|||
|---|---|---|---|
| 011 | GUDERZO Tatiana | ![]() |
|
| 012 | ANTOSHINA Tatiana | ![]() |
|
| 013 | BACCAILLE Monia | ![]() |
|
| 014 | BELVEDERESI Tania | ![]() |
|
| 015 | CORAZZA Martina | ![]() |
|
| 016 | VILAJOSANA ANDREU Marta | ![]() |
|
HTC COLUMBIA WOMEN (TCW) - Directeur sportif : LAUKE Ronny |
|||
|---|---|---|---|
| 021 | CANTELE Noemi | ![]() |
|
| 022 | ANDERSON Kimberly | ![]() |
|
| 023 | ARNDT Judith | ![]() |
|
| 024 | KELLER Luise | ![]() |
|
| 025 | STEVENS Evelyn | ![]() |
|
| 026 | VILLUMSEN SERUP Linda | ![]() |
|
CERVELO TEST TEAM (CWT) - Directeur sportif : VAN KESSEL Egon |
|||
|---|---|---|---|
| 031 | HAUSLER Claudia | ![]() |
|
| 032 | DECROIX Lieselot | ![]() |
|
| 033 | LAWS Sharon | ![]() |
|
| 034 | POOLEY Emma | ![]() |
|
| 035 | RYAN Carla | ![]() |
|
| 036 | SCHWAGER Patricia | ![]() |
|
REDSUN CYCLING TEAM (RSC) - Directeur sportif : VAN DE VIJVER Heidi |
|||
|---|---|---|---|
| 041 | JOHANSSON Emma | ![]() |
|
| 042 | BRZEZNA Paulina | ![]() |
|
| 043 | DIJKMAN Petra | ![]() |
|
| 044 | HENRION Ludivine | ![]() |
|
| 045 | PIJNENBORG Mascha | ![]() |
|
| 046 | SILVERSIDES Emma | ![]() |
|
LOTTO LADIES TEAM (LLT) - Directeur sportif : SCHOONBAERT Dany |
|||
|---|---|---|---|
| 051 | VERBEKE Grace | ![]() |
|
| 052 | ANDREASSON Veronica | ![]() |
|
| 053 | DELFOSSE Catherine | ![]() |
|
| 054 | GILMORE Rochelle | ![]() |
|
| 055 | SCHOONBAERT Kim | ![]() |
|
| 056 | WHITELAW Vicki | ![]() |
|
GAUSS RDZ ORMU (GAU) - Directeur sportif : PEGORARO Luisiana |
|||
|---|---|---|---|
| 061 | PUCINSKAITE Edita | ![]() |
|
| 062 | BORCHI Alessandra | ![]() |
|
| 063 | BORGATO Giada | ![]() |
|
| 064 | BRAS Martine | ![]() |
|
| 065 | KUCHINSKAIA Elena | ![]() |
|
| 066 | MARTISOVA Julia | ![]() |
|
PAYS-BAS (NED) - Directeur sportif : LAMMERTS Johan |
|||
|---|---|---|---|
| 071 | EVERSDYK Anne | ![]() |
|
| 072 | KANIS Jacobien | ![]() |
|
| 073 | KNETEMANN Roxanne | ![]() |
|
| 074 | VAN DEN BRAND Daphny | ![]() |
|
| 075 | VAN DER BREGGEN Anna | ![]() |
|
| 076 | VAN HOEK Lotte | ![]() |
|
AUSTRALIE (AUS) - Directeur sportif : BARRAS Martin |
|||
|---|---|---|---|
| 081 | CROMWELL Tiffany | ![]() |
|
| 082 | KITCHEN Lauren | ![]() |
|
| 083 | LIGHT Carly | ![]() |
|
| 084 | NEYLAN Rachel | ![]() |
|
| 085 | RHODES Alexis | ![]() |
|
| 086 | SPRATT Amanda | ![]() |
|
LEONTIEN.NL (LNL) - Directeur sportif : STEVENS Bram |
|||
|---|---|---|---|
| 091 | BLAAK Chantal | ![]() |
|
| 092 | BOSMAN Andrea | ![]() |
|
| 093 | DE VRIES Marijn | ![]() |
|
| 094 | DE WILDT Anne | ![]() |
|
| 095 | VAN DEN BROEK Irene | ![]() |
|
| 096 | VAN WINGERDEN Josien | ![]() |
|
TIBCO-TO THE TOP (TIB) - Directeur sportif : GEORGAS Christopher |
|||
|---|---|---|---|
| 101 | CORSET Ruth | ![]() |
|
| 102 | GUARNIER Megan | ![]() |
|
| 103 | HASKELL Devon | ![]() |
|
| 104 | KIESANOWSKI Joanne | ![]() |
|
| 105 | MACKIE Emma | ![]() |
|
| 106 | MILLER Brooke | ![]() |
|
SAFI-PASTA ZARA MANHATTAN (SAF) - Directeur sportif : BALDI Paolo |
|||
|---|---|---|---|
| 111 | ANDRUK Alona | ![]() |
|
| 112 | KAPUSTA Sylwia | ![]() |
|
| 113 | KOZONCHUK Oxana | ![]() |
|
| 114 | LELIVYTE Rasa | ![]() |
|
| 115 | PATUZZO Eleonora | ![]() |
|
| 116 | ROMOLI Marina | ![]() |
|
GRANDE-BRETAGNE (GBR) - Directeur sportif : COPE Simon |
|||
|---|---|---|---|
| 121 | COOKE Nicole | ![]() |
|
| 122 | BLYTH Anna | ![]() |
|
| 123 | COLCLOUGH Katie | ![]() |
|
| 124 | MARTIN Lucy | ![]() |
|
| 125 | MAYHO HANNAH | ![]() |
|
| 126 | TROTT Emma | ![]() |
|
NORIS CYCLING (NUR) - Directeur sportif : DORNBUSCH Jochen |
|||
|---|---|---|---|
| 131 | HENNIG Angela | ![]() |
|
| 132 | HOHL Jennifer | ![]() |
|
| 133 | JOHREND Marlen | ![]() |
|
| 134 | PURATH Bianca | ![]() |
|
| 135 | SANDIG Madeleine | ![]() |
|
| 136 | WORRACK Trixi | ![]() |
|
RUSSIE (RUS) - Directeur sportif : GURYANOV Yury |
|||
|---|---|---|---|
| 141 | BLINDYUK Yulia | ![]() |
|
| 142 | EVSEEVA Anna | ![]() |
|
| 143 | PANKOVA Larisa | ![]() |
|
| 144 | POTOKINA Anna | ![]() |
|
| 145 | VENERA Absalyamova | ![]() |
|
| 146 | ZABELINSKAIA Olga | ![]() |
|
FENIXS - PETROGRADETS (FEN) - Directeur sportif : CARLESI Andrea |
|||
|---|---|---|---|
| 151 | AUNE Karin | ![]() |
|
| 152 | BUBNENKOVA Svetlana | ![]() |
|
| 153 | HIERCKENS Corine | ![]() |
|
| 154 | MOLICHEVA Irina | ![]() |
|
| 155 | TORP Linn | ![]() |
|
| 156 | VILUNAITE Erika | ![]() |
|
FRANCE (FRA) - Directeur sportif : BONNORONT Dany |
|||
|---|---|---|---|
| 161 | BLANQUEFORT Emilie | ![]() |
|
| 162 | FOURNIAL Vicky | ![]() |
|
| 163 | KRASNIAK Julie | ![]() |
|
| 164 | ORTEGA Margot | ![]() |
|
| 165 | RIEDLE Sylvie | ![]() |
|
| 166 | RIVAT Amélie | ![]() |
|
S.C. MICHELA FANINI RECORD ROX (MIC) - Directeur sportif : MOTTOLA Alfonso |
|||
|---|---|---|---|
| 171 | GUARISCHI Barbara | ![]() |
|
| 172 | LAZZERINI Giulia | ![]() |
|
| 173 | MARMORINI Alice | ![]() |
|
| 174 | OVCHARENKO Nina | ![]() |
|
| 175 | PITEL Edwige | ![]() |
|
| 176 | RUZICKOVA Martina | ![]() |
|
TOPSPORT VLAANDEREN THOMPSON (VLL) - Directeur sportif : HERREMANS Christel |
|||
|---|---|---|---|
| 181 | DUFOER Sjoukje | ![]() |
|
| 182 | BEYEN Ine | ![]() |
|
| 183 | DAAMS Jessie | ![]() |
|
| 184 | POISDOEL Maaike | ![]() |
|
| 185 | VAN LOOY Katrien | ![]() |
|
| 186 | VEKEMANS Aniska | ![]() |
|
TOP GIRLS FASSA BORTOLO - GHEZZI (TOG) - Directeur sportif : PISANESCHI Laura |
|||
|---|---|---|---|
| 191 | BASTIANELLI Marta | ![]() |
|
| 192 | BERLATO Elena | ![]() |
|
| 193 | CARRETTA Valentina | ![]() |
|
| 194 | CORNEO Sigrid | ![]() |
|
| 195 | D’ETTORRE Alessandra | ![]() |
|
| 196 | VALSECCHI Silvia | ![]() |
|
HITEC PRODUCTS UCK (HPU) - Directeur sportif : RONDHUIST Thys |
|||
|---|---|---|---|
| 201 | BRENNAUER Lisa | ![]() |
|
| 202 | FOSS Line | ![]() |
|
| 203 | HAHN Jacqueline | ![]() |
|
| 204 | SAASTAD Kristine | ![]() |
|
| 205 | SODERBERG Isabelle | ![]() |
|
| 206 | WAERSTED Froydis | ![]() |
|
VIENNE FUTUROSCOPE (FUT) - Directeur sportif : POMMEREAU Damien |
|||
|---|---|---|---|
| 211 | FERRIER-BRUNEAU Christel | ![]() |
|
| 212 | BEVERIDGE Julie | ![]() |
|
| 213 | CORDON Audrey | ![]() |
|
| 214 | MANI Caroline | ![]() |
|
| 215 | MERLOT Emmanuelle | ![]() |
|
| 216 | TRIQUET-CLAUDE Nadia | ![]() |
|
CANADA (CAN) - Directeur sportif : KELLY Denise |
|||
|---|---|---|---|
| 221 | CARON Joanie | ![]() |
|
| 222 | DEARDEN Amy | ![]() |
|
| 223 | KIRCHMANN Leah | ![]() |
|
| 224 | LOGAN Heather | ![]() |
|
| 225 | MAC GREGOR Moriah | ![]() |
|
| 226 | RAMSDEN Denise | ![]() |
|
ESGL 93 - GSD GESTION (ESG) - Directeur sportif : FELIXINE Kevin |
|||
|---|---|---|---|
| 231 | BRAVARD Mélanie | ![]() |
|
| 232 | HORGAN Siobhan | ![]() |
|
| 233 | LESUEUR Melodie | ![]() |
|
| 234 | MAJERUS Christine | ![]() |
|
| 235 | MERMILLOD ANSELEME Eugenie | ![]() |
|
| 236 | ROUSSE Marion | ![]() |
|
ACS CHIRIO - FORNO D’ASOLO (USC) - Directeur sportif : LACQUANITI Fortunato |
|||
|---|---|---|---|
| 241 | FERNANDES Venia | ![]() |
|
| 242 | KIRCH Rosane | ![]() |
|
| 243 | OLINYK Olena | ![]() |
|
| 244 | RIABCHENKO Tetyana | ![]() |
|
| 245 | TAMANINI Luisa | ![]() |
|
| 246 | UNGURYTE Edita | ![]() |
|