
(*) Substitute
Previsional starting list.
QUICK STEP (QST) - Sporting Manager : PEETERS Wilfried |
|||
|---|---|---|---|
| 001 | BOONEN Tom | ![]() |
|
| 002 | DE JONGH Steven | ![]() |
|
| 003 | HULSMANS Kevin | ![]() |
|
| 004 | ROSSELER Sébastien | ![]() |
|
| 005 | VAN IMPE Kévin | ![]() |
|
| 006 | VELO Marco | ![]() |
|
| 007 | WEYLANDT Wouter | ![]() |
|
| 008 | WYNANTS Maarten | ![]() |
|
TEAM COLUMBIA - HIGH ROAD (THR) - Sporting Manager : PIVA Valerio |
|||
|---|---|---|---|
| 011 | CAVENDISH Mark | ![]() |
|
| 012 | BARRY Michaël | ![]() |
|
| 013 | BURGHARDT Marcus | ![]() |
|
| 014 | GRABSCH Bert | ![]() |
|
| 015 | HENDERSON Gregory | ![]() |
|
| 016 | RABON Frantisek | ![]() |
|
| 017 | REYNES MIMO Vicente | ![]() |
|
| 018 | SIEBERG Marcel | ![]() |
|
SILENCE - LOTTO (SIL) - Sporting Manager : FRISON Herman |
|||
|---|---|---|---|
| 021 | HOSTE Leif | ![]() |
|
| 022 | CRETSKENS Wilfried | ![]() |
|
| 023 | DOCKX Bart | ![]() |
|
| 024 | LANG Sebastian | ![]() |
|
| 025 | ROELANDTS Jurgen | ![]() |
|
| 026 | SCHEIRLINCKX Staf | ![]() |
|
| 027 | SENTJENS Roy | ![]() |
|
| 028 | VAN SUMMEREN Johan | ![]() |
|
RABOBANK (RAB) - Sporting Manager : DEKKER Erik |
|||
|---|---|---|---|
| 031 | NUYENS Nick | ![]() |
|
| 032 | DE MAAR Marc | ![]() |
|
| 033 | FLECHA GIANNONI Juan Antonio | ![]() |
|
| 034 | LANGEVELD Sebastian | ![]() |
|
| 035 | POSTHUMA Joost | ![]() |
|
| 036 | STAMSNIJDER Tom | ![]() |
|
| 037 | TANKINK Bram | ![]() |
|
| 038 | TJALLINGII Maarten | ![]() |
|
GARMIN - SLIPSTREAM (GRM) - Sporting Manager : WELTZ Johnny |
|||
|---|---|---|---|
| 041 | WIGGINS Bradley | ![]() |
|
| 042 | DEKKERS Hans | ![]() |
|
| 043 | DUYN Huub | ![]() |
|
| 044 | FRIEDMAN Michael | ![]() |
|
| 045 | FRISCHKORN William | ![]() |
|
| 046 | MAASKANT Martijn | ![]() |
|
| 047 | PATOUR Kilian | ![]() |
|
| 048 | VAN DER VELDE Ricardo | ![]() |
|
TEAM KATUSHA (KAT) - Sporting Manager : PARSANI Serge |
|||
|---|---|---|---|
| 051 | POZZATO Filippo | ![]() |
|
| 052 | GALIMZYANOV Denis | ![]() |
|
| 053 | IGNATYEV Mikhail | ![]() |
|
| 054 | MARKOV Aleixei | ![]() |
|
| 055 | MIKHAILOV Guennadi | ![]() |
|
| 056 | NAPOLITANO Danilo | ![]() |
|
| 057 | SEROV Alexander | ![]() |
|
| 058 | SWIFT Ben | ![]() |
|
DOHA TEAM (DOT) - Sporting Manager : FACI Mustapha |
|||
|---|---|---|---|
| 061 | CHTIOUI Rafâa | ![]() |
|
| 062 | BANIHAMMAD Badr | ![]() |
|
| 063 | BELHANI Farid | ![]() |
|
| 064 | BEN HASSINE Aymen | ![]() |
|
| 065 | ESMAEILI Tareq | ![]() |
|
| 066 | HANNACHI Abdelbaset | ![]() |
|
| 067 | HASANIN Omar | ![]() |
|
| 068 | SAID Moosa | ![]() |
|
LIQUIGAS (LIQ) - Sporting Manager : CHIESA Mario |
|||
|---|---|---|---|
| 071 | CHICCHI Francesco | ![]() |
|
| 072 | BODNAR Maciej | ![]() |
|
| 073 | CORIONI Claudio | ![]() |
|
| 074 | DA ROS Gianni | ![]() |
|
| 075 | FISCHER Murilo Antoniobil | ![]() |
|
| 076 | OSS Daniel | ![]() |
|
| 077 | SABATINI Fabio | ![]() |
|
AG2R-LA MONDIALE (ALM) - Sporting Manager : MAS Gilles |
|||
|---|---|---|---|
| 081 | MONDORY Lloyd | ![]() |
|
| 082 | ARRIETA Jose Luis | ![]() |
|
| 083 | DION Renaud | ![]() |
|
| 084 | KADRI Blel | ![]() |
|
| 085 | KRIVTSOV Yuriy | ![]() |
|
| 086 | PINEAU Cedric | ![]() |
|
| 087 | POULHIES Stéphane | ![]() |
|
| 088 | SMUKULIS Gatis | ![]() |
|
TEAM MILRAM (MRM) - Sporting Manager : HENN Christian |
|||
|---|---|---|---|
| 091 | KNAVEN Servais | ![]() |
|
| 092 | FÖRSTER Robert | ![]() |
|
| 093 | FOTHEN Thomas | ![]() |
|
| 094 | GAJEK Artur | ![]() |
|
| 095 | ROELS Dominik | ![]() |
|
| 096 | SCHRÖDER Björn | ![]() |
|
| 097 | TERPSTRA Niki | ![]() |
|
| 098 | WROLICH Peter | ![]() |
|
LAMPRE - N.G.C (LAM) - Sporting Manager : BONTEMPI Fabrizio |
|||
|---|---|---|---|
| 101 | FURLAN Angelo | ![]() |
|
| 102 | BANDIERA Marco | ![]() |
|
| 103 | DA DALTO Mauro | ![]() |
|
| 104 | LORENZETTO Mirco | ![]() |
|
| 105 | MORI Massimiliano | ![]() |
|
| 106 | RIGHI Daniele | ![]() |
|
| 107 | SAPA Marcin | ![]() |
|
| 108 | SPILAK Simon | ![]() |
|
BMC RACING TEAM (BMC) - Sporting Manager : LELANGUE John |
|||
|---|---|---|---|
| 111 | ZBERG Markus | ![]() |
|
| 112 | BEYER Chad | ![]() |
|
| 113 | BOOKWALTER Brent | ![]() |
|
| 114 | CRUZ Antonio | ![]() |
|
| 115 | KOHLER Martin | ![]() |
|
| 116 | STALDER Florian | ![]() |
|
| 117 | STEWART Jackson | ![]() |
|
| 118 | TOLLESON Taylor | ![]() |
|
CERVELO TEST TEAM (CTT) - Sporting Manager : ZEMKE Jens |
|||
|---|---|---|---|
| 121 | KLIER Andreas | ![]() |
|
| 122 | FLORENCIO Xavier | ![]() |
|
| 123 | HAMMOND Roger | ![]() |
|
| 124 | HAUSSLER Heinrich | ![]() |
|
| 125 | HUNT Jérémy | ![]() |
|
| 126 | LLOYD Daniel | ![]() |
|
| 127 | RASCH Gabriel | ![]() |
|
| 128 | REIMER Martin | ![]() |
|
SKIL-SHIMANO (SKS) - Sporting Manager : KEMNA Rudi |
|||
|---|---|---|---|
| 131 | CURVERS Roy | ![]() |
|
| 132 | DE KORT Koen | ![]() |
|
| 133 | DEROO David | ![]() |
|
| 134 | DOCKER Mitchell | ![]() |
|
| 135 | LEMOINE Cyril | ![]() |
|
| 136 | VAN HUMMEL Kenny Robert | ![]() |
|
| 137 | VEELERS Tom | ![]() |
|
| 138 | WAGNER Robert | ![]() |
|
TOPSPORT VLAANDEREN-MERCATOR (TSV) - Sporting Manager : HEYNDERRICKX Jean-Pierre |
|||
|---|---|---|---|
| 141 | GODDAERT Kristof | ![]() |
|
| 142 | JOSEPH Stijn | ![]() |
|
| 143 | NEIRYNCK Stijn | ![]() |
|
| 144 | NEYENS Maarten | ![]() |
|
| 145 | NOLF Frederick | ![]() |
|
| 146 | RENDERS Sven | ![]() |
|
| 147 | VANDEWALLE Kristof | ![]() |
|
| 148 | VANSPEYBROUCK Pieter | ![]() |
|
DRAPAC PORSCHE CYCLING (DPC) - Sporting Manager : GIRAMONDO Agostino |
|||
|---|---|---|---|
| 151 | MCDONALD Peter | ![]() |
|
| 152 | BRAUSTEINS Daniel | ![]() |
|
| 153 | HUMBERT Ashley | ![]() |
|
| 154 | LEWIS Joseph | ![]() |
|
| 155 | POLLOCK Rhys | ![]() |
|
| 156 | SHAW Stuart | ![]() |
|
| 157 | WILLIAMS Robert | ![]() |
|
| 158 | WINDSOR Dean | ![]() |
|
MEITAN HOMPO - GDR (EQA) - Sporting Manager : ASADA Akira |
|||
|---|---|---|---|
| 161 | SHIMIZU Miyataka | ![]() |
|
| 162 | DAMIENS Mikaël | ![]() |
|
| 163 | KIKUCHI Masaaki | ![]() |
|
| 164 | NAKAJIMA Yasuharu | ![]() |
|
| 165 | OKAZAKI Kazuya | ![]() |
|
| 166 | PARK Sung Baek | ![]() |
|
| 167 | PONT Guillaume | ![]() |
|
| 168 | SEO Joon Yong | ![]() |
|