
© A.S.O. / Richard MARTINWilfried CRETSKENS
| Pos. | Nat. | Name | Team | Time |
|---|---|---|---|---|
| 1 | Wilfried CRETSKENS | QSI | 15h 50' 58" | |
| 2 | Tom BOONEN | QSI | at 02' 09" | |
| 3 | Steven DE JONGH | QSI | at 02' 44" | |
| 4 | Bernhard EISEL | TMO | at 02' 52" | |
| 5 | Gregory HENDERSON | TMO | at 03' 01" | |
| 6 | Andreas KLIER | TMO | at 03' 08" | |
| 7 | Leif HOSTE | PRL | at 03' 09" | |
| 8 | Alexandre PICHOT | BTL | at 03' 11" | |
| 9 | Mathew HAYMAN | RAB | at 03' 30" | |
| 10 | Servais KNAVEN | TMO | at 03' 44" |
© A.S.O. / Richard MARTINTom BOONEN
| Pos. | Nat. | Name | Team | Points |
|---|---|---|---|---|
| 1 | Tom BOONEN | QSI | 122 | |
| 2 | Alessandro PETACCHI | MRM | at 81 | |
| 3 | Lloyd MONDORY | A2R | at 60 | |
| 4 | Greg VAN AVERMAET | PRL | at 52 | |
| 5 | Aurélien CLERC | BTL | at 52 | |
| 6 | Bernhard EISEL | TMO | at 51 | |
| 7 | Francesco CHICCHI | LIQ | at 50 | |
| 8 | Kenny Robert VAN HUMMEL | SKS | at 50 | |
| 9 | Graeme BROWN | RAB | at 41 | |
| 10 | AST | at 40 |
© A.S.O. / Richard MARTINAlexandre PICHOT
| Pos. | Nat. | Name | Team | Time |
|---|---|---|---|---|
| 1 | Alexandre PICHOT | BTL | 15h 54' 09" | |
| 2 | Lloyd MONDORY | A2R | at 00' 53" | |
| 3 | Francisco VENTOSO | SDV | at 00' 58" | |
| 4 | Michael SCHAR | AST | at 01' 47" | |
| 5 | Nic INGELS | PRL | at 04' 53" | |
| 6 | Koen DE KORT | AST | at 05' 02" | |
| 7 | Marcus BURGHARDT | TMO | at 05' 21" | |
| 8 | Volodymyr DYUDYA | MRM | at 06' 39" | |
| 9 | Kenny Robert VAN HUMMEL | SKS | at 08' 14" | |
| 10 | Kenny DE HAES | JAC | at 10' 19" |
© A.S.O. / Richard MARTINQUICK STEP - INNERGETIC
| Pos. | Nat. | Name | Team | Time |
|---|---|---|---|---|
| 1 | QUICK STEP - INNERGETIC | QSI | 47h 25' 26" | |
| 2 | T-MOBILE TEAM | TMO | at 00' 06" | |
| 3 | RABOBANK | RAB | at 04' 31" | |
| 4 | SKIL-SHIMANO | SKS | at 07' 48" | |
| 5 | LIQUIGAS | LIQ | at 07' 57" | |
| 6 | ASTANA | AST | at 09' 27" | |
| 7 | PREDICTOR - LOTTO | PRL | at 10' 21" | |
| 8 | AG2R PREVOYANCE | A2R | at 11' 31" | |
| 9 | BOUYGUES TELECOM | BTL | at 11' 45" | |
| 10 | TEAM MILRAM | MRM | at 15' 44" |