ÉTAPES PAR ÉTAPES
| 1 | Sunday 28 January | 6 km |
| Corniche de Doha | team TT | |
| 2 | Monday 29 January | 135.5 km |
| Al Wakra > Qatar Olympic Committee | ||
| 3 | Tuesday 30 January | 140 km |
| Dohat Salwa > Khalifa Stadium | ||
| 4 | Wednesday 31 January | 139.5 km |
| Camel Race Track > Doha Golf Club | ||
| 5 | Thursday 1 February | 160.5 km |
| Al Zubarah > Mesaieed | ||
| 6 | Friday 2 February | 134 km |
| Sealine Beach Resort > Doha Corniche | ||
| Total | 715.5 km | |
LE PARCOURS
Thursday 1 February 2007| stage 5 | Al Zubarah > Mesaieed - 160.5 km |
|---|
| Kilometres | Hour | |||||||||||
| to end |
from start |
ROUTE | Caravane | Average speed | ||||||||
| 45.0 | 43.0 | 41.0 | ||||||||||
| AL ZUBARAH | Pre-start | 12:00 | 12:00 | 12:00 | 12:00 | |||||||
| 160.5 | 0.0 | AL ZUBARAH | Actual start | 12:07 | 12:07 | 12:07 | ||||||
| 158.5 | 2.0 | MESAIKA | 12:10 | 12:10 | 12:10 | |||||||
| 152.5 | 8.0 | AL NUMAN | 12:18 | 12:18 | 12:19 | |||||||
| 152.0 | 8.5 | UMM QURAIBA | 12:18 | 12:19 | 12:19 | |||||||
| 139.5 | 21.0 | AL MAJDA | 12:35 | 12:36 | 12:38 | |||||||
| 134.5 | 26.0 | AL GHUWAIRIYA | 12:42 | 12:43 | 12:45 | |||||||
| 105.5 | 55.0 | AL JEMAILIYA | Sprint B | 13:20 | 13:24 | 13:27 | ||||||
| 75.0 | 85.5 | ORYX FARM | RAV | 14:01 | 14:06 | 14:12 | ||||||
| 73.0 | 87.5 | AL SHAHANIYA | 14:04 | 14:09 | 14:15 | |||||||
| 67.5 | 93.0 | AL WABRA | 14:11 | 14:17 | 14:23 | |||||||
| 58.0 | 102.5 | UMM AL MAWAKA | 14:24 | 14:30 | 14:37 | |||||||
| 55.5 | 105.0 | RAWDAT RASHED | Sprint B | 14:27 | 14:34 | 14:41 | ||||||
| 42.0 | 118.5 | SALWA ROAD | 14:45 | 14:52 | 15:00 | |||||||
| 16.5 | 144.0 | AL KHARRARA | 15:19 | 15:28 | 15:38 | |||||||
| 0.0 | 160.5 | MESAIEED | Finish | Sprint B | 15:41 | 15:51 | 16:02 | |||||
