ÉTAPES PAR ÉTAPES
| 1 | Sunday 28 January | 6 km |
| Corniche de Doha | team TT | |
| 2 | Monday 29 January | 135.5 km |
| Al Wakra > Qatar Olympic Committee | ||
| 3 | Tuesday 30 January | 140 km |
| Dohat Salwa > Khalifa Stadium | ||
| 4 | Wednesday 31 January | 139.5 km |
| Camel Race Track > Doha Golf Club | ||
| 5 | Thursday 1 February | 160.5 km |
| Al Zubarah > Mesaieed | ||
| 6 | Friday 2 February | 134 km |
| Sealine Beach Resort > Doha Corniche | ||
| Total | 715.5 km | |
LE PARCOURS
Tuesday 30 January 2007| stage 3 | Dohat Salwa > Khalifa Stadium - 140 km |
|---|
| Kilometres | Hour | |||||||||||
| to end |
from start |
ROUTE | Caravane | Average speed | ||||||||
| 45.0 | 43.0 | 41.0 | ||||||||||
| DOHAT SALWA | Pre-start | 12:30 | 12:30 | 12:30 | 12:30 | |||||||
| 140.0 | 0.0 | DOHAT SALWA | Actual start | 12:34 | 12:34 | 12:34 | ||||||
| 132.5 | 7.5 | DIYAB | 12:44 | 12:44 | 12:45 | |||||||
| 112.0 | 28.0 | JELAIHA | 13:11 | 13:13 | 13:15 | |||||||
| 105.0 | 35.0 | UMM BAB JETTY | Sprint B | 13:21 | 13:23 | 13:25 | ||||||
| 102.0 | 38.0 | FAHAHIL SOUTH | 13:25 | 13:27 | 13:30 | |||||||
| 97.0 | 43.0 | FAHAHIL MAIN | 13:31 | 13:34 | 13:37 | |||||||
| 90.0 | 50.0 | FAHAHIL NORTH | 13:41 | 13:44 | 13:47 | |||||||
| 81.0 | 59.0 | DUKHAN | Sprint B | 13:53 | 13:56 | 14:00 | ||||||
| 78.0 | 62.0 | AL KHATTIYA | 13:57 | 14:01 | 14:05 | |||||||
| 62.0 | 78.0 | AL OWAINA | 14:18 | 14:23 | 14:28 | |||||||
| 50.0 | 90.0 | AL NASRANIYA | RAV | 14:34 | 14:40 | 14:46 | ||||||
| 33.0 | 107.0 | AL SHAHANIYA | 14:57 | 15:03 | 15:11 | |||||||
| 29.0 | 111.0 | UMM AL QARAB | 15:02 | 15:09 | 15:16 | |||||||
| 22.0 | 118.0 | UMM AL AFAI | 15:11 | 15:19 | 15:27 | |||||||
| 16.0 | 124.0 | EMIR PALACE | 15:19 | 15:27 | 15:35 | |||||||
| 13.0 | 127.0 | DOHA | 15:23 | 15:31 | 15:40 | |||||||
| 12.0 | 128.0 | AL RAYYAN AL JAHEED ROAD | 15:25 | 15:33 | 15:41 | |||||||
| 8.5 | 131.5 | AL FUROUSSIYA | 15:29 | 15:37 | 15:46 | |||||||
| 4.0 | 136.0 | HYATT PLAZA | 15:35 | 15:44 | 15:53 | |||||||
| 2.5 | 137.5 | QATAR CYCLING FEDERATION | 15:37 | 15:46 | 15:55 | |||||||
| 0.0 | 140.0 | KHALIFA STADIUM | Finish | Sprint B | 15:41 | 15:49 | 15:59 | |||||
