ÉTAPES PAR ÉTAPES
| 1 | Sunday 28 January | 6 km |
| Corniche de Doha | team TT | |
| 2 | Monday 29 January | 135.5 km |
| Al Wakra > Qatar Olympic Committee | ||
| 3 | Tuesday 30 January | 140 km |
| Dohat Salwa > Khalifa Stadium | ||
| 4 | Wednesday 31 January | 139.5 km |
| Camel Race Track > Doha Golf Club | ||
| 5 | Thursday 1 February | 160.5 km |
| Al Zubarah > Mesaieed | ||
| 6 | Friday 2 February | 134 km |
| Sealine Beach Resort > Doha Corniche | ||
| Total | 715.5 km | |
LE PARCOURS
Monday 29 January 2007| stage 2 | Al Wakra > Qatar Olympic Committee - 135.5 km |
|---|
| Kilometres | Hour | |||||||||||
| to end |
from start |
ROUTE | Caravane | Average speed | ||||||||
| 45.0 | 43.0 | 41.0 | ||||||||||
| AL WAKRA | Pre-start | 12:35 | 12:35 | 12:35 | 12:35 | |||||||
| 135.5 | 0.0 | AL WAKRA | Actual start | 12:42 | 12:42 | 12:42 | ||||||
| 119.5 | 16.0 | MESAIEED | 13:03 | 13:04 | 13:05 | |||||||
| 100.5 | 35.0 | AL KHARRARA | 13:29 | 13:31 | 13:33 | |||||||
| 85.0 | 50.5 | SALWA ROAD | 13:49 | 13:52 | 13:56 | |||||||
| 81.5 | 54.0 | AL NAKHLA | 13:54 | 13:57 | 14:01 | |||||||
| 62.5 | 73.0 | RAWDAT RASHED | Sprint B | 14:19 | 14:24 | 14:29 | ||||||
| 59.5 | 76.0 | UMM AL MAWAKA | 14:23 | 14:28 | 14:33 | |||||||
| 50.5 | 85.0 | AL WABRA | 14:35 | 14:41 | 14:46 | |||||||
| 46.5 | 89.0 | AL SHAHANIYAH | 14:41 | 14:46 | 14:52 | |||||||
| 45.0 | 90.5 | DUKHAN ROAD | 14:43 | 14:48 | 14:54 | |||||||
| 42.5 | 93.0 | UMM AL QAHAB | RAV | 14:46 | 14:52 | 14:58 | ||||||
| 34.5 | 101.0 | UMM AL AFAI | 14:57 | 15:03 | 15:10 | |||||||
| 27.5 | 108.0 | EMIR PALACE | 15:06 | 15:13 | 15:20 | |||||||
| 23.5 | 112.0 | AL LUKTA | 15:11 | 15:18 | 15:26 | |||||||
| 23.0 | 112.5 | QATAR FOUNDATION | Sprint B | 15:12 | 15:19 | 15:27 | ||||||
| 19.5 | 116.0 | AL GHARRAFA | 15:17 | 15:24 | 15:32 | |||||||
| 16.5 | 119.0 | AL KHAFJI | 15:21 | 15:28 | 15:36 | |||||||
| 13.0 | 122.5 | AL JAMIIA | 15:25 | 15:33 | 15:41 | |||||||
| 10.0 | 125.5 | DOHA GOLF CLUB | 15:29 | 15:37 | 15:46 | |||||||
| 9.0 | 126.5 | WEST BAY LAGOON | 15:31 | 15:39 | 15:47 | |||||||
| 7.5 | 128.0 | LUSAIL STREET | 15:33 | 15:41 | 15:49 | |||||||
| 1.5 | 134.0 | AL WHADHA | 15:41 | 15:49 | 15:58 | |||||||
| 0.0 | 135.5 | QATAR OLYMPIC COMMITTEE | Finish | Sprint B | 15:43 | 15:51 | 16:00 | |||||
