LA LISTE DES PARTANTS
| COFIDIS CREDIT PAR TELEPHONE (VAN LONDERSELE Francis) | ||
|---|---|---|
| 001 - | NUYENS Nick | BEL |
| 002 - | DE WEERT Kevin | BEL |
| 003 - | HARTMANN Nicolas | FRA |
| 004 - | HUGUET Yann | FRA |
| 005 - | LEQUATRE Geoffroy | FRA |
| 006 - | MINARD Sébastien | FRA |
| 008 - | SUTTON Christopher | AUS |
| 010 - | FARRAR Tyler | USA |
| BRETAGNE - ARMOR LUX (TREHIN Roger) | ||
|---|---|---|
| 011 - | BONSERGENT Stephane | FRA |
| 012 - | DALIBARD Antoine | FRA |
| 013 - | DELPECH Jean Luc | FRA |
| 014 - | DURET Sebastien | FRA |
| 015 - | LE FLOCH Guillaume | FRA |
| 016 - | LE LAY David | FRA |
| 017 - | LELARGE Noan | FRA |
| 018 - | PIVOIS Yann | FRA |
| CREDIT AGRICOLE (LAURENT Michel) | ||
|---|---|---|
| 021 - | ENGOULVENT Jimmy | FRA |
| 022 - | HINAULT Sébastien | FRA |
| 023 - | HIVERT Jonathan | FRA |
| 024 - | LEMOINE Cyril | FRA |
| 025 - | MARINO Jean Marc | FRA |
| 026 - | RENSHAW Mark | AUS |
| 027 - | ROLLAND Pierre | FRA |
| 028 - | TALABARDON Yannick | FRA |
| FRANCAISE DES JEUX (MADIOT Yvon) | ||
|---|---|---|
| 031 - | CHAVANEL Sébastien | FRA |
| 032 - | AUGER Ludovic | FRA |
| 033 - | DETILLOUX Christophe | BEL |
| 034 - | MARICHAL Thierry | BEL |
| 035 - | MC GEE Bradley | AUS |
| 036 - | ROY Jérémy | FRA |
| QUICK STEP - INNERGETIC (VAN SLYCKE Rik) | ||
|---|---|---|
| 041 - | VAN PETEGEM Peter | BEL |
| 042 - | BAGUET Serge | BEL |
| 043 - | CRETSKENS Wilfried | BEL |
| 044 - | GRABOVSKYY Dmytro | UKR |
| 045 - | PRONI Alessandro | ITA |
| 046 - | SANTAROMITA Ivan | ITA |
| 047 - | VIGANO Davide | ITA |
| 048 - | WEYLANDT Wouter | BEL |
| SKIL-SHIMANO (KEMNA Rudi) | ||
|---|---|---|
| 051 - | TJALLINGII Maarten | NED |
| 052 - | BACQUET Fabien | FRA |
| 053 - | DEROO David | FRA |
| 054 - | GOESINNEN Floris | NED |
| 055 - | LHOTELLERIE Clément | FRA |
| 056 - | LONG Jin | CHN |
| 057 - | SHINAGAWA Masahiro | JPN |
| 058 - | VAN HUMMEL Kenny Robert | NED |
| AGRITUBEL (LEPROUX Denis) | ||
|---|---|---|
| 061 - | HERVE Cédric | FRA |
| 062 - | BALCIUNAS Linas | LTU |
| 063 - | BERGES Emilien-Benoît | FRA |
| 064 - | DEKKERS Hans | NED |
| 065 - | FEILLU Romain | FRA |
| 066 - | MERCADO Juan Miguel | ESP |
| 067 - | RAVARD Anthony | FRA |
| 068 - | SINNER Benoit | FRA |
| BARLOWORLD (VOLPI Alberto) | ||
|---|---|---|
| 071 - | HUNTER Robert | RSA |
| 072 - | BONOMI Giosuè | ITA |
| 073 - | DEGANO Enrico | ITA |
| 074 - | EFIMKIN Alexander | RUS |
| 075 - | GUIDI Fabrizio | ITA |
| 076 - | LONGO BORGHINI Paolo | ITA |
| 077 - | PERRY James Lewis | RSA |
| 078 - | GEREINT Thomas | GBR |
| BOUYGUES TELECOM (ARNOULD Dominique) | ||
|---|---|---|
| 081 - | MARTIAS Rony | FRA |
| 082 - | BELGY Julien | FRA |
| 083 - | CLEMENT Stef | NED |
| 084 - | CLERC Aurélien | SUI |
| 085 - | FLICKINGER Andy | FRA |
| 086 - | HADDOU SaĂŻd | FRA |
| 087 - | JEROME Vincent | FRA |
| 088 - | PĂśTSEP Erki | EST |
| JARTAZI PROMO FASHION (BRAECKEVELT Jos) | ||
|---|---|---|
| 091 - | TOMBAK Janeck | EST |
| 092 - | CRIQUIELION Mathieu | BEL |
| 093 - | FLAHAUT Denis | FRA |
| 094 - | KAUPAS Vytautas | LTU |
| 095 - | NEVENS Sven | BEL |
| 096 - | OMLOOP Geert | BEL |
| 097 - | STRISKA Mindaugas | LTU |
| 098 - | VAN MINGEROET Jarno | BEL |
| TEAM L.P.R. (MANZONI Mario) | ||
|---|---|---|
| 101 - | BELLIN Maurizio | ITA |
| 102 - | TRAFICANTE Roberto | ITA |
| 103 - | CALLEGARIN Daniele | ITA |
| 104 - | PROCH Walter | ITA |
| 106 - | MARZOLI Samuele | ITA |
| 107 - | MASERATI Alessandro | ITA |
| 108 - | NARDELLO Daniele | ITA |
| 110 - | SOLARI Luca | ITA |
| TEAM SLIPSTREAM (WELTZ Johnny) | ||
|---|---|---|
| 112 - | COZZA Steven | USA |
| 113 - | FRIEDMAN Michael | USA |
| 114 - | FRISCHKORN William | USA |
| 115 - | JOHNSON Benjamin | AUS |
| 116 - | LEWIS Craig | USA |
| 117 - | PATOUR Kilian | FRA |
| 118 - | TOLLESON Taylor | USA |
| 119 - | STETINA Peter | USA |
| AG2R PREVOYANCE (MAS Gilles) | ||
|---|---|---|
| 121 - | NAZON Jean-Patrick | FRA |
| 122 - | ELMIGER Martin | SUI |
| 123 - | NAVAS David | ESP |
| 124 - | POULHIES Stéphane | FRA |
| 125 - | SONNERY Blaise | FRA |
| 126 - | TURPIN Ludovic | FRA |
| AUBER 93 (GALLOPIN Guy) | ||
|---|---|---|
| 131 - | BROUZES Niels | FRA |
| 132 - | DIGUET Christophe | FRA |
| 133 - | DRUJON Mathieu | FRA |
| 134 - | MEDEREL Maxime | FRA |
| 135 - | LEVARLET Guillaume | FRA |
| 136 - | MESPOULEDE Jean | FRA |
| 137 - | MORIZOT Florian | FRA |
| 138 - | PIOLINE Renaud | FRA |
| PREDICTOR - LOTTO (DE CAUWER José) | ||
|---|---|---|
| 141 - | HOSTE Leif | BEL |
| 142 - | DE VOCHT Wim | BEL |
| 143 - | KAISEN Olivier | BEL |
| 144 - | LEUKEMANS Bjorn | BEL |
| 145 - | SENTJENS Roy | BEL |
| 147 - | VAN AVERMAET Greg | BEL |
| 148 - | VANSEVENANT Wim | BEL |
| 149 - | INGELS Nic | BEL |
| CHOCOLADE JACQUES - TOPSPORT (HEYNDERRICKX Jean-Pierre) | ||
|---|---|---|
| 151 - | EECKHOUT Niko | BEL |
| 152 - | BARBE Koen | BEL |
| 153 - | D’HOLLANDER Glenn | BEL |
| 154 - | DE SCHROODER Benny | BEL |
| 155 - | GHYLLEBERT Pieter | BEL |
| 156 - | LISABETH Kenny | BEL |
| 157 - | SCHETS Steve | BEL |
| 158 - | VERBIST Evert | BEL |
| CERAMICA PANARIA - NAVIGARE (FONTANELLI Fabiano) | ||
|---|---|---|
| 161 - | BONGIORNO Guillermo Ruben | ARG |
| 163 - | DALL’ANTONIA Tiziano | ITA |
| 164 - | MATVEYEV Sergiy | UKR |
| 166 - | RUBIANO CHAVEZ Miguel Angel | COL |
| 167 - | SAVINI Filippo | ITA |
| 168 - | TOMEI Francesco | ITA |
| ROUBAIX LILLE METROPOLE (GUIMARD Cyrille) | ||
|---|---|---|
| 171 - | CAPELLE Ludovic | BEL |
| 172 - | COLIN Anthony | FRA |
| 173 - | DEREPAS David | FRA |
| 174 - | HUTAROVICH Yauheni | BLR |
| 175 - | LARPE Mickael | FRA |
| 176 - | LESVENAN Arnaud | FRA |
| 177 - | PINEAU Cedric | FRA |
| 178 - | ZEN Jean | FRA |
| LANDBOUWKREDIET - TONISSTEINER (VAN COILLIE Claude) | ||
|---|---|---|
| 181 - | BOUCHER David | FRA |
| 182 - | AMORISON Frédéric | BEL |
| 183 - | CLANCY Edward | GBR |
| 184 - | DE WILDE Sjef | BEL |
| 185 - | MANNING Paul | GBR |
| 186 - | PEETERS Rob | BEL |
| 187 - | VAN MECHELEN Wouter | BEL |
| 188 - | VANLANDSCHOOT James | BEL |
