LA LISTE DES PARTANTS
| TEAM CSC | ||
|---|---|---|
| 001 - | MICHAELSEN Lars | DEN |
| 002 - | BRESCHEL Matti | DEN |
| 003 - | CANCELLARA Fabian | SUI |
| 004 - | KLOSTERGAARD Kasper | DEN |
| 005 - | LJUNGQVIST Marcus | SWE |
| 006 - | O’GRADY Stuart | AUS |
| 007 - | PEDERSEN Martin | DEN |
| 008 - | ROBERTS Luke | AUS |
| QUICK STEP - INNERGETIC | ||
|---|---|---|
| 011 - | BOONEN Tom | BEL |
| 012 - | CRETSKENS Wilfried | BEL |
| 013 - | DE JONGH Steven | NED |
| 014 - | HULSMANS Kevin | BEL |
| 015 - | KNAVEN Servais | NED |
| 016 - | TOSATTO Matteo | ITA |
| 017 - | TRENTI Guido | USA |
| 018 - | VAN IMPE Kévin | BEL |
| PHONAK HEARING SYSTEMS | ||
|---|---|---|
| 021 - | HUNTER Robert | RSA |
| 022 - | CLERC Aurélien | SUI |
| 023 - | GUIDI Fabrizio | ITA |
| 024 - | HESJEDAL Ryder | CAN |
| 025 - | JALABERT Nicolas | FRA |
| 026 - | MURN Uros | SLO |
| 027 - | STALDER Florian | SUI |
| 028 - | VITORIA David | SUI |
| RABOBANK | ||
|---|---|---|
| 031 - | BROWN Graeme | AUS |
| 032 - | BOVEN Jan | NED |
| 033 - | DE MAAR Marc | NED |
| 034 - | DEKKER Erik | NED |
| 035 - | LĂ–WIK Gerben | NED |
| 036 - | SENTJENS Roy | BEL |
| 037 - | VASTARANTA Jukka | FIN |
| 038 - | VENEBERG Thorwald | NED |
| DAVITAMON - LOTTO | ||
|---|---|---|
| 041 - | MATTAN Nico | BEL |
| 042 - | DE VOCHT Wim | BEL |
| 043 - | HORNER Christopher | USA |
| 044 - | INGELS Nic | BEL |
| 045 - | KUYCKX Jan | BEL |
| 046 - | RODRIGUEZ Fred | USA |
| 047 - | STEEGMANS Gert | BEL |
| 048 - | VAN BON Leon | NED |
| GEROLSTEINER | ||
|---|---|---|
| 051 - | ||
| 052 - | FĂ–RSTER Robert | GER |
| 053 - | FOTHEN Thomas | GER |
| 054 - | ||
| 055 - | KRAUSS Sven | GER |
| 056 - | ||
| 057 - | ORDOWSKI Volker | GER |
| 058 - | WROLICH Peter | AUT |
| COFIDIS CREDIT PAR TELEPHONE | ||
|---|---|---|
| 061 - | DUCLOS-LASSALLE Hervé | FRA |
| 062 - | ELIJZEN Michiel | NED |
| 063 - | HEIJBOER Mathieu | NED |
| 064 - | MINARD Sébastien | FRA |
| 065 - | MONIER Damien | FRA |
| 066 - | ||
| 067 - | SCHEIRLINCKX Staf | BEL |
| 068 - | VALENTIN Tristan | FRA |
| TEAM MILRAM | ||
|---|---|---|
| 071 - | ZABEL Erik | GER |
| 072 - | DEN BAKKER Maarten | NED |
| 073 - | GRABSCH Ralf | GER |
| 074 - | KNEES Christian | GER |
| 075 - | ||
| 076 - | POITSCHKE Enrico | GER |
| 077 - | SCHRÖDER Björn | GER |
| 078 - | SIEDLER Sebastian | GER |
| FRANCAISE DES JEUX | ||
|---|---|---|
| 081 - | EISEL Bernhard | AUT |
| 082 - | DA CRUZ Carlos | FRA |
| 083 - | ||
| 084 - | DETILLOUX Christophe | BEL |
| 085 - | FINOT Frédéric | FRA |
| 086 - | JEGOU Lilian | FRA |
| 087 - | MONNERAIS Cyrille | FRA |
| 088 - | PATANCHON Fabien | FRA |
| CHOCOLADE JACQUES-TOPSPORT | ||
|---|---|---|
| 091 - | EECKHOUT Niko | BEL |
| 092 - | BARBE Koen | BEL |
| 093 - | DE HAES Kenny | BEL |
| 094 - | GHYLLEBERT Pieter | BEL |
| 095 - | STUBBE Tom | BEL |
| 096 - | VAN MECHELEN Wouter | BEL |
| 097 - | VANHEULE Bart | BEL |
| 098 - | VERBIST Evert | BEL |
| CERAMICA PANARIA - NAVIGARE | ||
|---|---|---|
| 101 - | LANCASTER Brett Daniel | AUS |
| 102 - | ALDAPE CHAVEZ Moises | MEX |
| 103 - | ||
| 104 - | GALDOS ALONSO Aitor | ESP |
| 105 - | GRILLO Paride | ITA |
| 106 - | LAVERDE Luis-Felipe | COL |
| 107 - | PRIAMO Matteo | ITA |
| 108 - | RUBIANO CHAVEZ Miguel Angel | COL |
| SKIL-SHIMANO | ||
|---|---|---|
| 111 - | TJALLINGII Maarten | NED |
| 112 - | MESCHENMOSER Christoph | GER |
| 113 - | REINERINK Rik | NED |
| 114 - | MARTENS Paul | GER |
| 115 - | VAN HUMMEL Kenny Robert | NED |
| 116 - | VIERHOUTEN Aart | NED |
| 117 - | WALLAARD Arno | NED |
| 118 - | WEISSINGER René | GER |
| TEAM WIESENHOF AKUD | ||
|---|---|---|
| 121 - | GAJEK Artur | GER |
| 122 - | KLINGER Tim | GER |
| 123 - | LEBEN Christian | GER |
| 124 - | ODEBRECHT Felix | GER |
| 125 - | SIEBERG Marcel | GER |
| 126 - | TESAR Lubor | CZE |
| 127 - | WESTPHAL Carlo | GER |
| UNIBET.COM | ||
|---|---|---|
| 131 - | HUNT Jérémy | GBR |
| 132 - | BOUCHER David | FRA |
| 133 - | BOUQUET Camille | FRA |
| 134 - | GABRIEL Frédéric | FRA |
| 135 - | GARDEYN Gorik | BEL |
| 136 - | OMLOOP Geert | BEL |
| 137 - | THIJS Erwin | BEL |
| 138 - | VAN DE WOUWER Kurt | BEL |
| AGRITUBEL | ||
|---|---|---|
| 141 - | DEKKERS Hans | NED |
| 142 - | BARANAUSKAS Aivaras | LTU |
| 143 - | CANOUET Gilles | FRA |
| 144 - | CROSBIE Nicolas | FRA |
| 145 - | GONZALO RAMIREZ Eduardo | ESP |
| 146 - | ||
| 147 - | ||
| 148 - | ||
| NATURINO-SAPORE DI MARE | ||
|---|---|---|
| 151 - | FISCHER Murilo Antoniobil | BRA |
| 152 - | AGNOLI Valerio | ITA |
| 153 - | ASCANI Luca | ITA |
| 154 - | COHNEN Stefan | NED |
| 155 - | COLOMBO Gabriele | ITA |
| 156 - | MARES Martin | CZE |
| 157 - | MARINANGELI Sergio | ITA |
| 158 - | MORI Massimiliano | ITA |
| CYCLING TEAM CAPEC | ||
|---|---|---|
| 161 - | MIZOUROV Andrey | KAZ |
| 162 - | CHERNYSHOV Ilya | KAZ |
| 163 - | DMITRIYEV Valeriy | KAZ |
| 164 - | DYACHENKO Alexandr | KAZ |
| 165 - | DYMOVSKIKH Alexandr | KAZ |
| 166 - | GRUZDEV Dmitriy | KAZ |
| 167 - | LYALKO Alexey | KAZ |
| 168 - | ZAITSEV Alexey | KAZ |
