TOUS LES CLASSEMENTS

Stage
• Individual time
Individual points
Best young
Best team
Overall
Individual time
Individual points
Best young
Best team

ÉTAPES PAR ÉTAPES

1 Monday 30 January 131.5 km 
   Khalifa Stadium > Al Khor Corniche
2 Tuesday 31 January 138 km 
   Camel Race Track > Al Khor Corniche
3 Wednesday 1 February 160 km 
   Sealine Beach Resort > Khalifa Stadium
4 Thursday 2 February 144 km 
   Al Zubarah > Qatar Olympic Committee
5 Friday 3 February 151.5 km 
   Al Thakhira > Doha Corniche
Total 725 km 

LES CLASSEMENTS

Friday 3 February 2006
stage 5 | Al Thakhira > Doha Corniche - 151.5 km previous  


STAGE STANDING BY POINTS

Time 1st : 3h 36' 48"
Average : 41.928 km/h
Pos. Name Surname Team Nat. Gaps
1 011 BOONEN Tom QSI BEL
2 071 ZABEL Erik MRM GER 00' 00"
3 023 GUIDI Fabrizio PHO ITA 00' 00"
4 081 EISEL Bernhard FDJ AUT 00' 00"
5 021 HUNTER Robert PHO RSA 00' 00"
6 002 BRESCHEL Matti CSC DEN 00' 00"
7 135 GARDEYN Gorik UNI BEL 00' 00"
8 022 CLERC Aurélien PHO SUI 00' 00"
9 006 O’GRADY Stuart CSC AUS 00' 00"
10 058 WROLICH Peter GST AUT 00' 00"
11 104 GALDOS ALONSO Aitor PAN ESP 00' 00"
12 013 DE JONGH Steven QSI NED 00' 00"
13 052 FÖRSTER Robert GST GER 00' 00"
14 001 MICHAELSEN Lars CSC DEN 00' 00"
15 096 VAN MECHELEN Wouter JAC BEL 00' 00"
16 086 JEGOU Lilian FDJ FRA 00' 00"
17 116 VIERHOUTEN Aart SKS NED 00' 00"
18 044 INGELS Nick DVL BEL 00' 00"
19 031 BROWN Graeme RAB AUS 00' 00"
20 048 VAN BON Leon DVL NED 00' 00"
21 025 JALABERT Nicolas PHO FRA 00' 00"
22 133 BOUQUET Camille UNI FRA 00' 00"
23 158 MORI Massimiliano NSM ITA 00' 00"
24 115 VAN HUMMEL Kenny Robert SKS NED 00' 00"
25 032 BOVEN Jan RAB NED 00' 00"
26 047 STEEGMANS Gert DVL BEL 00' 00"
27 041 MATTAN Nico DVL BEL 00' 00"
28 111 TJALLINGII Maarten SKS NED 00' 00"
29 056 LANG Sebastian GST GER 00' 00"
30 107 PRIAMO Matteo PAN ITA 00' 00"
31 035 LÖWIK Gerben RAB NED 00' 00"
32 037 VASTARANTA Jukka RAB FIN 00' 00"
33 064 MINARD Sébastien COF FRA 00' 00"
34 142 BARANAUSKAS Aivaras AGR LTU 00' 00"
35 063 HEIJBOER Mathieu COF NED 00' 00"
36 017 TRENTI Guido QSI USA 00' 00"
37 078 SIEDLER Sebastian MRM GER 00' 00"
38 118 WEISSINGER René SKS GER 00' 00"
39 057 ORDOWSKI Volker GST GER 00' 00"
40 084 DETILLOUX Christophe FDJ BEL 00' 00"
41 136 OMLOOP Geert UNI BEL 00' 00"
42 077 SCHRÖDER Björn MRM GER 00' 00"
43 003 CANCELLARA Fabian CSC SUI 00' 06"
44 042 DE VOCHT Wim DVL BEL 00' 06"
45 075 MÜLLER Martin MRM SUI 00' 06"
46 073 GRABSCH Ralf MRM GER 00' 06"
47 076 POITSCHKE Enrico MRM GER 00' 06"
48 034 DEKKER Erik RAB NED 00' 06"
49 012 CRETSKENS Wilfried QSI BEL 00' 06"
50 074 KNEES Christian MRM GER 00' 06"
51 072 DEN BAKKER Maarten MRM NED 00' 06"
52 016 TOSATTO Matteo QSI ITA 00' 11"
53 043 HORNER Christopher DVL USA 00' 12"
54 117 WALLAARD Arno SKS NED 00' 12"
55 026 MURN Uros PHO SLO 00' 27"
56 014 HULSMANS Kevin QSI BEL 01' 10"
57 123 LEBEN Christian WIE GER 01' 16"
58 162 CHERNYSHOV Ilya CAP KAZ 01' 16"
59 138 VAN DE WOUWER Kurt UNI BEL 01' 16"
60 148 SINNER Benoit AGR FRA 01' 16"
61 033 DE MAAR Marc RAB NED 01' 16"
62 088 PATANCHON Fabien FDJ FRA 01' 16"
63 067 SCHEIRLINCKX Staf COF BEL 01' 16"
64 132 BOUCHER David UNI FRA 01' 16"
65 028 VITORIA David PHO SUI 01' 16"
66 008 ROBERTS Luke CSC AUS 01' 16"
67 141 DEKKERS Hans AGR NED 01' 16"
68 038 VENEBERG Thorwald RAB NED 01' 16"
69 168 ZAITSEV Alexey CAP KAZ 01' 16"
70 005 LJUNGQVIST Marcus CSC SWE 01' 16"
71 157 MARINANGELI Sergio NSM ITA 01' 16"
72 053 FOTHEN Thomas GST GER 01' 16"
73 161 MIZOUROV Andrey CAP KAZ 01' 16"
74 045 KUYCKX Jan DVL BEL 01' 16"
75 153 ASCANI Luca NSM ITA 01' 16"
76 051 HOJ Frank GST DEN 01' 16"
77 165 DYMOVSKIKH Alexandr CAP KAZ 01' 16"
78 085 FINOT Frédéric FDJ FRA 01' 16"
79 004 KLOSTERGAARD Kasper CSC DEN 01' 16"
80 007 PEDERSEN Martin CSC DEN 01' 16"
81 083 DELAGE Mickaël FDJ FRA 01' 16"
82 125 SIEBERG Marcel WIE GER 01' 16"
83 092 BARBE Koen JAC BEL 01' 16"
84 061 DUCLOS-LASSALLE Hervé COF FRA 01' 16"
85 121 GAJEK Artur WIE GER 01' 16"
86 091 EECKHOUT Nico JAC BEL 01' 16"
87 106 LAVERDE Luis PAN COL 01' 16"
88 054 HASELBACHER Rene GST AUT 01' 16"
89 082 DA CRUZ Carlos FDJ FRA 01' 16"
90 114 MARTENS Paul SKS GER 01' 16"
91 113 REINERINK Rik SKS NED 01' 16"
92 098 VERBIST Evert JAC BEL 01' 16"
93 102 ALDAPE CHAVEZ Moises PAN MEX 01' 16"
94 101 LANCASTER Brett PAN AUS 01' 16"
95 105 GRILLO Paride PAN ITA 01' 16"
96 015 KNAVEN Servais QSI NED 01' 16"
97 018 VAN IMPE Kévin QSI BEL 01' 16"
98 087 MONNERAIS Cyrille FDJ FRA 01' 16"
99 151 FISCHER Murilo NSM BRA 01' 16"
100 065 MONIER Damien COF FRA 01' 16"
101 131 HUNT Jérémy UNI GBR 01' 29"
102 167 LYALKO Alexey CAP KAZ 03' 01"
103 154 COHNEN Stefan NSM NED 03' 19"
104 137 THIJS Erwin UNI BEL 03' 40"
105 097 VANHEULE Bart JAC BEL 03' 40"
106 166 GRUZDEV Dmitriy CAP KAZ 03' 40"
107 134 GABRIEL Frédéric UNI FRA 03' 40"
108 126 TESAR Lubor WIE CZE 04' 11"
109 024 HESJEDAL Ryder PHO CAN 04' 11"
110 027 STALDER Florian PHO SUI 04' 11"
111 108 RUBIANO Miguel Angel PAN COL 04' 11"
112 156 MARES Martin NSM CZE 04' 11"
113 066 ROCHE Nicholas COF IRL 04' 11"
114 155 COLOMBO Gabriele NSM ITA 04' 11"
115 144 CROSBIE Nicolas AGR FRA 04' 11"
116 143 CANOUET Gilles AGR FRA 04' 11"
117 122 KLINGER Tim WIE GER 04' 11"
118 094 GHYLLEBERT Pieter JAC BEL 04' 11"
119 146 JOHNSON Ben AGR AUS 04' 11"
120 147 MARTINEZ José Alberto AGR ESP 04' 11"
121 127 WESTPHAL Carlo WIE GER 07' 51"
122 124 ODEBRECHT Felix WIE GER 07' 51"
123 055 KRAUSS Sven GST GER 07' 51"
   112 MESCHENMOSER Christoph SKS GER withdrawls
   152 AGNOLI Valerio NSM ITA withdrawls
   164 DYACHENKO Alexandr CAP KAZ withdrawls