ÉTAPES PAR ÉTAPES
| 1 | Monday 30 January | 131.5 km |
| Khalifa Stadium > Al Khor Corniche | ||
| 2 | Tuesday 31 January | 138 km |
| Camel Race Track > Al Khor Corniche | ||
| 3 | Wednesday 1 February | 160 km |
| Sealine Beach Resort > Khalifa Stadium | ||
| 4 | Thursday 2 February | 144 km |
| Al Zubarah > Qatar Olympic Committee | ||
| 5 | Friday 3 February | 151.5 km |
| Al Thakhira > Doha Corniche | ||
| Total | 725 km | |

LE PARCOURS
Thursday 2 February 2006| stage 4 | Al Zubarah > Qatar Olympic Committee - 144 km |
|---|
| Kilometres | Hour | |||||||||||
| to end |
from start |
ROUTE | Caravane | Average speed | ||||||||
| 47.0 | 45.0 | 43.0 | ||||||||||
| 144.0 | 0.0 | AL ZUBARAH | Pre-start | 12:15 | 12:15 | 12:15 | 12:15 | |||||
| 144.0 | 0.0 | AL ZUBARAH | Actual start | 12:21 | 12:21 | 12:21 | ||||||
| 122.5 | 21.5 | MADINAT AL SHAMAL | Sprint B | 12:48 | 12:50 | 12:51 | ||||||
| 121.0 | 23.0 | NORTH ROAD | 12:50 | 12:52 | 12:53 | |||||||
| 112.5 | 31.5 | AL ZUGHAB | 13:01 | 13:03 | 13:05 | |||||||
| 109.5 | 34.5 | AL MAZRA | 13:05 | 13:07 | 13:09 | |||||||
| 105.5 | 38.5 | AL GHARIYA | 13:10 | 13:12 | 13:15 | |||||||
| 101.0 | 43.0 | AIN SINAN | 13:16 | 13:18 | 13:21 | |||||||
| 95.0 | 49.0 | AL JUTHAY | 13:24 | 13:26 | 13:29 | |||||||
| 87.0 | 57.0 | MADINAT AL KAABAN | 13:34 | 13:37 | 13:41 | |||||||
| 64.5 | 79.5 | NORTH ROAD | RAV | 14:02 | 14:07 | 14:12 | ||||||
| 53.0 | 91.0 | UMM SUWAIYA | Sprint B | 14:17 | 14:22 | 14:28 | ||||||
| 48.0 | 96.0 | AL KHOR | 14:24 | 14:29 | 14:35 | |||||||
| 24.0 | 120.0 | LUSAIL INTERNATIONAL CIRCUIT | 14:54 | 15:01 | 15:08 | |||||||
| 10.5 | 133.5 | DOHA GOLF CLUB | 15:11 | 15:19 | 15:27 | |||||||
| 8.0 | 136.0 | WEST BAY LAGOON | 15:15 | 15:22 | 15:31 | |||||||
| 4.0 | 140.0 | DOHA (Entrée) | 15:20 | 15:28 | 15:36 | |||||||
| 2.5 | 141.5 | AL ISTIQLAL | 15:22 | 15:30 | 15:38 | |||||||
| 1.0 | 143.0 | QATAR SPORTS CLUB | 15:24 | 15:32 | 15:41 | |||||||
| 0.5 | 143.5 | LEKHWAIR INTERSECTION | 15:24 | 15:32 | 15:41 | |||||||
| 0.0 | 144.0 | QATAR OLYMPIC COMMITTEE | Finish | Sprint B | 15:25 | 15:33 | 15:42 | |||||
