Stage by stage
| 1 | Wednesday 25 October | 91 km |
| Ouagadougou > Manga | ||
| 2 | Thursday 26 October | 121 km |
| Manga > (Pô) > Tiébélé | ||
| 3 | Friday 27 October | 140 km |
| Pô > Ouagadougou | ||
| 4 | Saturday 28 October | 129 km |
| Boussé > Ouahigouya | ||
| 5 | Sunday 29 October | 150 km |
| Yako > Ziniaré | ||
| 6 | Tuesday 31 October | 136 km |
| Kokologo > Boromo | ||
| 7 | Wednesday 1 November | 83.5 km |
| Bobo Dioulasso > Banfora | ||
| 8 | Thursday 2 November | 121 km |
| Bobo Dioulasso > Bobo Dioulasso | ||
| 9 | Friday 3 November | 115 km |
| Boromo > (Sabou) > Koudougou | ||
| 10 | Saturday 4 November | 96 km |
| Linoghin > Pouytenga | ||
| 11 | Sunday 5 November | 88 km |
| Loumbila (Barrage) > Ouagadougou | ||
| Total Length | 1270.5 km | |
| Kokologo > Boromo - 136 km |
|---|
| Kilometres | Hour | |||||||||||
| to end |
from start |
ROUTE | Caravane | Average speed | ||||||||
| 42.0 | 40.0 | 38.0 | ||||||||||
| KOKOLOGO (Place de la Préfecture) | Pre-start | 08:20 | 08:30 | 08:30 | 08:30 | |||||||
| 136.0 | 0.0 | N.1 | KOKOLOGO (Sortie) | Actual start | 08:25 | 08:35 | 08:35 | 08:35 | ||||
| 130.0 | 6.0 | SAKOINSE | 08:33 | 08:44 | 08:44 | 08:44 | ||||||
| 117.0 | 19.0 | TANGHIN WOBDO | 08:51 | 09:02 | 09:04 | 09:05 | ||||||
| 112.5 | 23.5 | NABADOGO | 08:58 | 09:09 | 09:10 | 09:12 | ||||||
| 110.0 | 26.0 | TYALMA | 09:01 | 09:12 | 09:14 | 09:16 | ||||||
| 107.5 | 28.5 | TATYOU | 09:05 | 09:16 | 09:18 | 09:20 | ||||||
| 103.5 | 32.5 | ROUSSEN | 09:10 | 09:21 | 09:24 | 09:26 | ||||||
| 101.5 | 34.5 | NARIOU | 09:13 | 09:24 | 09:27 | 09:29 | ||||||
| 93.0 | 43.0 | SABOU | Sprint B | 09:25 | 09:36 | 09:40 | 09:43 | |||||
| 90.5 | 45.5 | GOUNGHIN | 09:28 | 09:40 | 09:43 | 09:47 | ||||||
| 86.0 | 50.0 | OUEZINDOUGOU | 09:35 | 09:46 | 09:50 | 09:54 | ||||||
| 82.0 | 54.0 | IPENDO | RAV | 09:40 | 09:52 | 09:56 | 10:00 | |||||
| 73.0 | 63.0 | GODE | 09:53 | 10:05 | 10:10 | 10:14 | ||||||
| 68.5 | 67.5 | KOUPELA | 09:59 | 10:11 | 10:16 | 10:22 | ||||||
| 64.5 | 71.5 | VILY-BONGO | 10:05 | 10:17 | 10:22 | 10:28 | ||||||
| 55.5 | 80.5 | TITA | Sprint B | 10:17 | 10:30 | 10:36 | 10:42 | |||||
| 51.0 | 85.0 | NAPONE | 10:23 | 10:36 | 10:43 | 10:49 | ||||||
| 36.5 | 99.5 | IVIDIE | 10:43 | 10:57 | 11:04 | 11:12 | ||||||
| 33.5 | 102.5 | LABA | Sprint B | 10:48 | 11:01 | 11:09 | 11:17 | |||||
| 27.5 | 108.5 | NOMBAMBA | 10:56 | 11:10 | 11:18 | 11:26 | ||||||
| 18.5 | 117.5 | BAPORO | 11:09 | 11:23 | 11:31 | 11:41 | ||||||
| 3.5 | 132.5 | BOROMO (Entrée) | 11:29 | 11:44 | 11:54 | 12:04 | ||||||
| 0.0 | 136.0 | BOROMO | Finish | Sprint B | 11:34 | 11:49 | 11:59 | 12:10 | ||||

