Stage by stage
| 1 | Wednesday 25 October | 91 km |
| Ouagadougou > Manga | ||
| 2 | Thursday 26 October | 121 km |
| Manga > (Pô) > Tiébélé | ||
| 3 | Friday 27 October | 140 km |
| PĂ´ > Ouagadougou | ||
| 4 | Saturday 28 October | 129 km |
| Boussé > Ouahigouya | ||
| 5 | Sunday 29 October | 150 km |
| Yako > Ziniaré | ||
| 6 | Tuesday 31 October | 136 km |
| Kokologo > Boromo | ||
| 7 | Wednesday 1 November | 83.5 km |
| Bobo Dioulasso > Banfora | ||
| 8 | Thursday 2 November | 121 km |
| Bobo Dioulasso > Bobo Dioulasso | ||
| 9 | Friday 3 November | 115 km |
| Boromo > (Sabou) > Koudougou | ||
| 10 | Saturday 4 November | 96 km |
| Linoghin > Pouytenga | ||
| 11 | Sunday 5 November | 88 km |
| Loumbila (Barrage) > Ouagadougou | ||
| Total Length | 1270.5 km | |
| PĂ´ > Ouagadougou - 140 km |
|---|
| Kilometres | Hour | |||||||||||
| to end |
from start |
ROUTE | Caravane | Average speed | ||||||||
| 42.0 | 40.0 | 38.0 | ||||||||||
| PĂ” (Place Nemaro) | Pre-start | 07:50 | 08:00 | 08:00 | 08:00 | |||||||
| 140.0 | 0.0 | N.5 | PĂ” | Actual start | 07:55 | 08:05 | 08:05 | 08:05 | ||||
| 97.5 | 42.5 | NOBERE | Sprint B | 08:54 | 09:06 | 09:09 | 09:12 | |||||
| 78.5 | 61.5 | NOBILI | 09:21 | 09:33 | 09:37 | 09:42 | ||||||
| 69.0 | 71.0 | TOESSE | 09:34 | 09:46 | 09:52 | 09:57 | ||||||
| 57.5 | 82.5 | DAGOUMA | RAV | 09:50 | 10:03 | 10:09 | 10:15 | |||||
| 54.0 | 86.0 | FOURGHO | 09:55 | 10:08 | 10:14 | 10:21 | ||||||
| 38.0 | 102.0 | KOMBISSIRI | Sprint B | 10:17 | 10:31 | 10:38 | 10:46 | |||||
| 32.5 | 107.5 | GOANGHIN | 10:25 | 10:39 | 10:46 | 10:55 | ||||||
| 23.0 | 117.0 | KOUBRI | Sprint B | 10:38 | 10:52 | 11:01 | 11:10 | |||||
| 16.5 | 123.5 | KOUBA | 10:47 | 11:01 | 11:10 | 11:20 | ||||||
| 1.5 | 138.5 | Carrefour N.5 - Boulevard circulaire | 11:08 | 11:23 | 11:33 | 11:44 | ||||||
| 0.0 | 140.0 | OUAGADOUGOU | Finish | Sprint B | 11:10 | 11:25 | 11:35 | 11:46 | ||||

