Stage by stage
| 1 | Wednesday 25 October | 91 km |
| Ouagadougou > Manga | ||
| 2 | Thursday 26 October | 121 km |
| Manga > (Pô) > Tiébélé | ||
| 3 | Friday 27 October | 140 km |
| Pô > Ouagadougou | ||
| 4 | Saturday 28 October | 129 km |
| Boussé > Ouahigouya | ||
| 5 | Sunday 29 October | 150 km |
| Yako > Ziniaré | ||
| 6 | Tuesday 31 October | 136 km |
| Kokologo > Boromo | ||
| 7 | Wednesday 1 November | 83.5 km |
| Bobo Dioulasso > Banfora | ||
| 8 | Thursday 2 November | 121 km |
| Bobo Dioulasso > Bobo Dioulasso | ||
| 9 | Friday 3 November | 115 km |
| Boromo > (Sabou) > Koudougou | ||
| 10 | Saturday 4 November | 96 km |
| Linoghin > Pouytenga | ||
| 11 | Sunday 5 November | 88 km |
| Loumbila (Barrage) > Ouagadougou | ||
| Total Length | 1270.5 km | |
| Linoghin > Pouytenga - 96 km |
|---|
| Kilometres | Hour | |||||||||||
| to end |
from start |
ROUTE | Caravane | Average speed | ||||||||
| 42.0 | 40.0 | 38.0 | ||||||||||
| LINOGHIN (Place du marché) | Pre-start | 08:20 | 08:30 | 08:30 | 08:30 | |||||||
| 96.0 | 0.0 | N.4 | LINOGHIN (Sortie) | Actual start | 08:23 | 08:33 | 08:33 | 08:33 | ||||
| 89.0 | 7.0 | KOULBILA | 08:33 | 08:43 | 08:44 | 08:44 | ||||||
| 80.0 | 16.0 | KOUGRI | Sprint B | 08:45 | 08:56 | 08:57 | 08:58 | |||||
| 71.5 | 24.5 | WAYEN | 08:57 | 09:08 | 09:10 | 09:12 | ||||||
| 61.0 | 35.0 | RAPADAMA | 09:11 | 09:23 | 09:26 | 09:28 | ||||||
| 56.0 | 40.0 | OUIDI | 09:18 | 09:30 | 09:33 | 09:36 | ||||||
| 51.5 | 44.5 | MOGTEDO | Sprint B | 09:24 | 09:37 | 09:40 | 09:43 | |||||
| 46.5 | 49.5 | ORGONGO | 09:31 | 09:44 | 09:47 | 09:51 | ||||||
| 39.0 | 57.0 | ZEMPASSOGO | RAV | 09:41 | 09:54 | 09:59 | 10:03 | |||||
| 32.0 | 64.0 | GOUDRIN | 09:51 | 10:04 | 10:09 | 10:14 | ||||||
| 28.5 | 67.5 | ZORGHO | Sprint B | 09:56 | 10:09 | 10:14 | 10:20 | |||||
| 18.5 | 77.5 | BOGRE | 10:10 | 10:24 | 10:29 | 10:35 | ||||||
| 13.0 | 83.0 | TORODO | 10:17 | 10:32 | 10:38 | 10:44 | ||||||
| 5.5 | 90.5 | SAPAGA | 10:28 | 10:42 | 10:49 | 10:56 | ||||||
| 3.5 | 92.5 | N.15 | POUYTENGA (Entrée) | 10:30 | 10:45 | 10:52 | 10:59 | |||||
| 0.0 | 96.0 | POUYTENGA (Hôtel de Ville) | Finish | Sprint B | 10:35 | 10:50 | 10:57 | 11:05 | ||||

