THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite


OVERALL STANDING ON TIME (definitive)

Time of 1st : 25h 10' 51"
Average : 42.422
Kilometers : 1068.6
Pos. Name Surname Team Nat. Gaps
1 101 BOONEN Tom QSI BEL
2 026 ROGERS Michael TMO AUS 00' 13"
3 056 FREIRE Oscar RAB ESP 00' 17"
4 003 HINCAPIE George DSC USA 00' 17"
5 118 HUSHOVD Thor C.A NOR 00' 19"
6 065 MC EWEN Robbie DVL AUS 00' 24"
7 009 SAVOLDELLI Paolo DSC ITA 00' 27"
9 096 KARPETS Vladimir CEI RUS 00' 01"
10 023 HONCHAR Serhiy TMO UKR 00' 01"
11 024 KESSLER Matthias TMO GER 00' 01"
12 061 EVANS Cadel DVL AUS 00' 04"
13 031 MOREAU Christophe A2R FRA 00' 04"
14 146 MILLAR David SDV GBR 00' 05"
15 027 SINKEWITZ Patrik TMO GER 00' 07"
16 018 ZABRISKIE David CSC USA 00' 07"
17 021 KLÖDEN Andréas TMO GER 00' 08"
18 042 FOTHEN Markus GST GER 00' 09"
19 035 DESSEL Cyril A2R FRA 00' 09"
20 011 JULICH Bobby CSC USA 00' 09"
21 025 MAZZOLENI Eddy TMO ITA 00' 10"
22 007 POPOVYCH Yaroslav DSC UKR 00' 11"
23 016 VANDE VELDE Christian CSC USA 00' 12"
24 159 VAUGRENARD Benoît FDJ FRA 00' 12"
25 041 LEIPHEIMER Levi GST USA 00' 12"
26 084 BRUSEGHIN Marzio LAM ITA 00' 14"
27 001 AZEVEDO José DSC POR 00' 15"
28 129 ZUBELDIA Haimar EUS ESP 00' 16"
29 141 SIMONI Gilberto SDV ITA 00' 16"
30 051 MENCHOV Denis RAB RUS 00' 17"
31 097 PEREIRO SIO Oscar CEI ESP 00' 17"
32 014 SASTRE Carlos CSC ESP 00' 17"
33 181 ZABEL Erik MRM GER 00' 17"
34 154 GILBERT Philippe FDJ BEL 00' 20"
35 082 BALLAN Alessandro LAM ITA 00' 21"
36 099 ZANDIO Xabier CEI ESP 00' 22"
37 166 GARZELLI Stefano LIQ ITA 00' 22"
38 178 ROUS Didier BTL FRA 00' 25"
39 052 BOOGERD Michael RAB NED 00' 25"
40 157 LÖVKVIST Thomas FDJ SWE 00' 26"
41 176 LEFEVRE Laurent BTL FRA 00' 26"
42 173 BROCHARD Laurent BTL FRA 00' 26"
43 074 JALABERT Nicolas PHO FRA 00' 27"
44 182 CELESTINO Mirko MRM ITA 00' 28"
45 076 MERCKX Axel PHO BEL 00' 28"
46 008 RUBIERA José Luis DSC ESP 00' 29"
47 089 VILA ERRANDONEA Patxi LAM ESP 00' 29"
48 033 ASTARLOZA Mikel A2R ESP 00' 29"
49 153 EISEL Bernhard FDJ AUT 00' 29"
50 112 BOTCHAROV Alexandre C.A RUS 00' 30"
51 116 HALGAND Patrice C.A FRA 00' 31"
52 147 RICCO Riccardo SDV ITA 00' 32"
53 088 VALJAVEC Tadej LAM SLO 00' 32"
54 063 BRANDT Christophe DVL BEL 00' 33"
55 005 NOVAL GONZALEZ Benjamin DSC ESP 00' 33"
56 126 LANDALUZE Inigo EUS ESP 00' 34"
57 106 RUJANO José QSI VEN 00' 34"
58 046 TOTSCHNIG Georg GST AUT 00' 34"
59 121 MAYO Iban EUS ESP 00' 35"
60 111 CAUCCHIOLI Pietro C.A ITA 00' 37"
61 136 MORENI Cristian COF ITA 00' 37"
62 168 PAOLINI Luca LIQ ITA 00' 39"
63 151 CASAR Sandy FDJ FRA 00' 40"
64 109 VASSEUR Cédric QSI FRA 00' 40"
65 075 MARTIN PERDIGUERO Miguel Angel PHO ESP 00' 41"
66 006 PADRNOS Pavel DSC CZE 00' 41"
67 122 CAMANO Iker EUS ESP 00' 42"
68 034 CALZATI Sylvain A2R FRA 00' 42"
69 081 CUNEGO Damiano LAM ITA 00' 44"
70 184 GRIVKO Andriy MRM UKR 00' 44"
71 191 MERCADO Juan Miguel AGR ESP 00' 45"
72 137 PARRA Ivan Ramiro COF COL 00' 45"
73 199 SALMON Benoit AGR FRA 00' 47"
74 175 GESLIN Anthony BTL FRA 00' 47"
75 142 CAÑADA GRACIA David SDV ESP 00' 47"
76 037 GERRANS Simon A2R AUS 00' 47"
77 043 KOPP David GST GER 00' 47"
78 058 RASMUSSEN Michael RAB DEN 00' 51"
79 134 CHAVANEL Sylvain COF FRA 00' 51"
80 022 GUERINI Giuseppe TMO ITA 00' 51"
81 171 VOECKLER Thomas BTL FRA 01' 00"
82 185 IGLINSKIY Maxim MRM KAZ 01' 00"
83 195 GONZALO RAMIREZ Eduardo AGR ESP 01' 01"
84 059 WEENING Pieter RAB NED 01' 04"
85 055 FLECHA Juan Antonio RAB ESP 01' 06"
86 194 DUENAS NEVADO Moises AGR ESP 01' 07"
87 186 KNEES Christian MRM GER 01' 09"
88 004 MARTINEZ Egoi DSC ESP 01' 11"
89 172 BENETEAU Walter BTL FRA 01' 13"
90 148 RINERO Christophe SDV FRA 01' 15"
91 087 TIRALONGO Paolo LAM ITA 01' 18"
92 044 LANG Sebastian GST GER 01' 19"
93 017 VOIGT Jens CSC GER 01' 23"
94 045 SCHOLZ Ronny GST GER 01' 38"
95 077 MOERENHOUT Koos PHO NED 01' 42"
96 049 ZBERG Beat GST SUI 01' 45"
97 174 FEDRIGO Pierrick BTL FRA 01' 57"
98 189 VELO Marco MRM ITA 01' 59"
99 128 VERDUGO Gorka EUS ESP 02' 00"
100 127 LOPEZ GARCIA David EUS ESP 02' 01"
101 038 GOUBERT Stephane A2R FRA 02' 04"
102 149 VENTOSO Francisco SDV ESP 02' 04"
103 032 ARRIETA Jose Luis A2R ESP 02' 07"
104 015 SCHLECK Frank CSC LUX 02' 43"
105 187 SACCHI Fabio MRM ITA 02' 44"
106 078 MOOS Alexandre PHO SUI 02' 50"
107 196 LAURENT Christophe AGR FRA 02' 51"
108 164 CALCAGNI Patrick LIQ SUI 03' 20"
109 169 QUINZIATO Manuel LIQ ITA 03' 23"
110 073 HUNTER Robert PHO RSA 03' 24"
111 179 SPRICK Matthieu BTL FRA 03' 25"
112 144 GOMEZ MARCHANTE Jose Angel SDV ESP 03' 27"
113 095 GARCIA ACOSTA Vicente CEI ESP 03' 32"
114 104 GARATE Juan Manuel QSI ESP 03' 36"
115 072 GRABSCH Bert PHO GER 03' 42"
116 047 WEGMANN Fabian GST GER 03' 49"
117 177 PINEAU Jérôme BTL FRA 04' 13"
118 198 PLOUHINEC Samuel AGR FRA 04' 13"
119 083 BENNATI Daniele LAM ITA 04' 31"
120 062 AERTS Mario DVL BEL 04' 33"
121 192 CALVENTE Manuel AGR ESP 04' 37"
122 002 EKIMOV Vjatceslav DSC RUS 04' 39"
123 162 ALBASINI Michael LIQ SUI 05' 00"
124 085 COMMESSO Salvatore LAM ITA 05' 09"
125 131 MONCOUTIE David COF FRA 05' 24"
126 117 HINAULT Sébastien C.A FRA 05' 30"
127 107 TANKINK Bram QSI NED 05' 50"
128 057 POSTHUMA Joost RAB NED 05' 50"
129 197 MARTINEZ José Alberto AGR ESP 06' 01"
130 114 DEAN Julian C.A NZL 06' 10"
131 138 VERBRUGGHE Rik COF BEL 06' 11"
132 103 DE JONGH Steven QSI NED 06' 17"
133 145 LOBATO ELVIRA Ruben SDV ESP 06' 19"
134 119 LE MEVEL Christophe C.A FRA 06' 21"
135 036 DUMOULIN Samuel A2R FRA 06' 28"
136 158 MENGIN Christophe FDJ FRA 07' 03"
137 152 DA CRUZ Carlos FDJ FRA 07' 18"
138 123 ETXEBARRIA Unai EUS VEN 07' 22"
139 188 SCHRÖDER Björn MRM GER 08' 03"
140 156 LARSSON Gustav FDJ SWE 08' 03"
141 064 HORNER Christopher DVL USA 08' 06"
142 048 WROLICH Peter GST AUT 08' 13"
143 093 BRARD Florent CEI FRA 08' 19"
144 125 ISASI Inaki EUS ESP 08' 26"
145 012 LOMBARDI Giovanni CSC ITA 08' 32"
146 092 ARROYO David CEI ESP 08' 33"
147 183 GRABSCH Ralf MRM GER 09' 43"
148 108 TOSATTO Matteo QSI ITA 10' 35"
149 135 COYOT Arnaud COF FRA 11' 24"
150 079 PENA Victor hugo PHO COL 11' 32"
151 053 DE GROOT Bram RAB NED 11' 47"
152 193 COUTOULY Cédric AGR FRA 11' 50"
153 067 STEEGMANS Gert DVL BEL 12' 13"
154 167 MUGERLI Matej LIQ SLO 12' 25"
155 098 PORTAL Nicolas CEI FRA 12' 46"
156 094 GALVEZ Isaac CEI ESP 13' 11"
157 013 O’GRADY Stuart CSC AUS 13' 32"
158 069 VAN SUMMEREN Johan DVL BEL 13' 34"
159 139 WIGGINS Bradley COF GBR 14' 46"
160 132 AUGE Stéphane COF FRA 16' 31"
161 102 CRETSKENS Wilfried QSI BEL 17' 08"
162 086 RIGHI Daniele LAM ITA 17' 40"
163 165 CARLSTRÖM Kjell LIQ FIN 18' 14"
164 115 ENGOULVENT Jimmy C.A FRA 21' 48"
165 133 CASPER Jimmy COF FRA 24' 05"
166 068 VANSEVENANT Wim DVL BEL 25' 05"
167 143 DE LA FUENTE David SDV ESP 26' 07"
168 113 CHARTEAU Anthony C.A FRA 27' 10"
169 124 HERNANDEZ Aitor EUS ESP 27' 39"
170 105 POZZATO Filippo QSI ITA 28' 29"
171 163 BACKSTEDT Magnus LIQ SWE 29' 36"
172 155 JOLY Sébastien FDJ FRA 34' 33"
The official store