THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite



OVERALL POINTS STANDING

Pos. Name Surname Team Nat. Points
1 065 MC EWEN Robbie DVL AUS 65
2 118 HUSHOVD Thor C.A NOR 62
3 101 BOONEN Tom QSI BEL 49
4 083 BENNATI Daniele LAM ITA 46
5 013 O’GRADY Stuart CSC AUS 43
6 181 ZABEL Erik MRM GER 43
7 168 PAOLINI Luca LIQ ITA 42
8 056 FREIRE Oscar RAB ESP 40
9 153 EISEL Bernhard FDJ AUT 36
10 133 CASPER Jimmy COF FRA 35
11 048 WROLICH Peter GST AUT 31
12 125 ISASI Inaki EUS ESP 28
13 149 VENTOSO Francisco SDV ESP 24
14 003 HINCAPIE George DSC USA 22
15 094 GALVEZ Isaac CEI ESP 20
16 154 GILBERT Philippe FDJ BEL 19
17 143 DE LA FUENTE David SDV ESP 18
18 172 BENETEAU Walter BTL FRA 16
19 136 MORENI Cristian COF ITA 15
20 026 ROGERS Michael TMO AUS 14
21 091 VALVERDE Alejandro CEI ESP 13
22 162 ALBASINI Michael LIQ SUI 13
23 073 HUNTER Robert PHO RSA 11
24 159 VAUGRENARD Benoît FDJ FRA 10
25 018 ZABRISKIE David CSC USA 10
26 173 BROCHARD Laurent BTL FRA 10
27 021 KLÖDEN Andréas TMO GER 9
28 177 PINEAU Jérôme BTL FRA 9
29 044 LANG Sebastian GST GER 8
30 061 EVANS Cadel DVL AUS 8
31 124 HERNANDEZ Aitor EUS ESP 8
32 152 DA CRUZ Carlos FDJ FRA 7
33 007 POPOVYCH Yaroslav DSC UKR 6
34 066 RODRIGUEZ Fred DVL USA 6
35 163 BACKSTEDT Magnus LIQ SWE 5
36 146 MILLAR David SDV GBR 4
37 025 MAZZOLENI Eddy TMO ITA 4
38 004 MARTINEZ Egoi DSC ESP 4
39 117 HINAULT Sébastien C.A FRA 4
40 009 SAVOLDELLI Paolo DSC ITA 3
42 179 SPRICK Matthieu BTL FRA 2
43 123 ETXEBARRIA Unai EUS VEN 2
44 142 CAÑADA GRACIA David SDV ESP 2
45 196 LAURENT Christophe AGR FRA 2
46 096 KARPETS Vladimir CEI RUS 1
47 134 CHAVANEL Sylvain COF FRA 1
The official store