THE RACE LIVE
titleretourdirect

STANDINGS


STANDINGS Individual Points Climber Youths Team Combativity
Stage title_voirleclassementdeletape title_individueltemps title_voirleclassementdeletape title_individuelpoints title_voirleclassementdeletape title_meilleurgrimpeur title_voirleclassementdeletape title_meilleurjeune title_voirleclassementdeletape title_parequipe title_voirleclassementdeletape title_combativite
Overall title_voirleclassementgeneral title_individueltemps title_voirleclassementgeneral title_individuelpoints title_voirleclassementgeneral title_meilleurgrimpeur title_voirleclassementgeneral title_meilleurjeune title_voirleclassementgeneral title_parequipe title_voirleclassementgeneral title_combativite



OVERALL POINTS STANDING

Pos. Name Surname Team Nat. Points
1 065 MC EWEN Robbie DVL AUS 254
2 181 ZABEL Erik MRM GER 175
3 118 HUSHOVD Thor C.A NOR 160
4 153 EISEL Bernhard FDJ AUT 157
5 168 PAOLINI Luca LIQ ITA 152
6 125 ISASI Inaki EUS ESP 115
7 149 VENTOSO Francisco SDV ESP 115
8 136 MORENI Cristian COF ITA 106
9 133 CASPER Jimmy COF FRA 98
11 097 PEREIRO SIO Oscar CEI ESP 84
12 021 KLĂ–DEN AndrĂ©as TMO GER 78
13 026 ROGERS Michael TMO AUS 72
14 003 HINCAPIE George DSC USA 62
15 061 EVANS Cadel DVL AUS 61
16 017 VOIGT Jens CSC GER 57
17 014 SASTRE Carlos CSC ESP 57
18 034 CALZATI Sylvain A2R FRA 53
19 067 STEEGMANS Gert DVL BEL 51
20 166 GARZELLI Stefano LIQ ITA 50
21 031 MOREAU Christophe A2R FRA 49
22 135 COYOT Arnaud COF FRA 49
23 152 DA CRUZ Carlos FDJ FRA 48
24 007 POPOVYCH Yaroslav DSC UKR 46
25 082 BALLAN Alessandro LAM ITA 46
26 025 MAZZOLENI Eddy TMO ITA 44
27 041 LEIPHEIMER Levi GST USA 43
28 013 O’GRADY Stuart CSC AUS 43
29 051 MENCHOV Denis RAB RUS 42
30 112 BOTCHAROV Alexandre C.A RUS 42
31 189 VELO Marco MRM ITA 42
32 015 SCHLECK Frank CSC LUX 41
33 081 CUNEGO Damiano LAM ITA 41
34 169 QUINZIATO Manuel LIQ ITA 40
35 134 CHAVANEL Sylvain COF FRA 40
36 048 WROLICH Peter GST AUT 39
37 175 GESLIN Anthony BTL FRA 38
38 018 ZABRISKIE David CSC USA 37
39 052 BOOGERD Michael RAB NED 37
40 172 BENETEAU Walter BTL FRA 34
41 117 HINAULT SĂ©bastien C.A FRA 34
42 058 RASMUSSEN Michael RAB DEN 33
43 174 FEDRIGO Pierrick BTL FRA 33
44 004 MARTINEZ Egoi DSC ESP 33
45 035 DESSEL Cyril A2R FRA 33
46 046 TOTSCHNIG Georg GST AUT 33
47 116 HALGAND Patrice C.A FRA 32
48 023 HONCHAR Serhiy TMO UKR 30
49 162 ALBASINI Michael LIQ SUI 30
50 159 VAUGRENARD BenoĂ®t FDJ FRA 29
51 085 COMMESSO Salvatore LAM ITA 28
52 027 SINKEWITZ Patrik TMO GER 28
53 154 GILBERT Philippe FDJ BEL 28
54 044 LANG Sebastian GST GER 27
55 165 CARLSTRĂ–M Kjell LIQ FIN 27
56 062 AERTS Mario DVL BEL 26
57 188 SCHRĂ–DER Björn MRM GER 26
58 024 KESSLER Matthias TMO GER 25
59 108 TOSATTO Matteo QSI ITA 25
60 143 DE LA FUENTE David SDV ESP 24
61 036 DUMOULIN Samuel A2R FRA 24
62 047 WEGMANN Fabian GST GER 24
63 129 ZUBELDIA Haimar EUS ESP 22
64 042 FOTHEN Markus GST GER 22
65 016 VANDE VELDE Christian CSC USA 22
66 148 RINERO Christophe SDV FRA 22
67 119 LE MEVEL Christophe C.A FRA 20
68 045 SCHOLZ Ronny GST GER 20
69 177 PINEAU JĂ©rĂ´me BTL FRA 19
70 055 FLECHA Juan Antonio RAB ESP 18
71 196 LAURENT Christophe AGR FRA 16
72 126 LANDALUZE Inigo EUS ESP 15
73 088 VALJAVEC Tadej LAM SLO 14
74 032 ARRIETA Jose Luis A2R ESP 14
75 145 LOBATO ELVIRA Ruben SDV ESP 14
76 093 BRARD Florent CEI FRA 12
77 111 CAUCCHIOLI Pietro C.A ITA 12
78 176 LEFEVRE Laurent BTL FRA 10
79 186 KNEES Christian MRM GER 10
80 008 RUBIERA JosĂ© Luis DSC ESP 9
81 076 MERCKX Axel PHO BEL 8
82 146 MILLAR David SDV GBR 8
83 151 CASAR Sandy FDJ FRA 8
84 084 BRUSEGHIN Marzio LAM ITA 7
85 132 AUGE StĂ©phane COF FRA 7
86 098 PORTAL Nicolas CEI FRA 6
87 156 LARSSON Gustav FDJ SWE 6
88 022 GUERINI Giuseppe TMO ITA 5
89 068 VANSEVENANT Wim DVL BEL 5
90 002 EKIMOV Vjatceslav DSC RUS 4
91 171 VOECKLER Thomas BTL FRA 4
92 095 GARCIA ACOSTA Vicente CEI ESP 4
93 195 GONZALO RAMIREZ Eduardo AGR ESP 3
94 167 MUGERLI Matej LIQ SLO 3
95 114 DEAN Julian C.A NZL 3
96 089 VILA ERRANDONEA Patxi LAM ESP 2
97 137 PARRA Ivan Ramiro COF COL 2
98 147 RICCO Riccardo SDV ITA 2
99 074 JALABERT Nicolas PHO FRA 2
100 072 GRABSCH Bert PHO GER 2
101 193 COUTOULY CĂ©dric AGR FRA 2
102 001 AZEVEDO JosĂ© DSC POR 1
103 096 KARPETS Vladimir CEI RUS 1
104 057 POSTHUMA Joost RAB NED 1
105 069 VAN SUMMEREN Johan DVL BEL 1
106 158 MENGIN Christophe FDJ FRA 1
107 124 HERNANDEZ Aitor EUS ESP 0
108 109 VASSEUR CĂ©dric QSI FRA -1
109 179 SPRICK Matthieu BTL FRA -3
110 033 ASTARLOZA Mikel A2R ESP -5
111 087 TIRALONGO Paolo LAM ITA -5
112 105 POZZATO Filippo QSI ITA -5
113 107 TANKINK Bram QSI NED -10
114 123 ETXEBARRIA Unai EUS VEN -13
115 122 CAMANO Iker EUS ESP -15
116 164 CALCAGNI Patrick LIQ SUI -15
The official store