Stage by stage

P Sunday 5 March 4.8 km 
   Issy-les-Moulineaux > Issy-les-Moulineaux
1 Monday 6 March 193 km 
   Villemandeur > Saint-Amand-Montrond
2 Tuesday 7 March 200 km 
   Cerilly > Belleville
3 Wednesday 8 March 168.5 km 
   Julienas > Saint-Etienne
4 Thursday 9 March 193 km 
   Saint-Etienne > Rasteau
5 Friday 10 March 201.5 km 
   Avignon > Digne-les-Bains
6 Saturday 11 March 179 km 
   Digne-les-Bains > Cannes
7 Sunday 12 March 135 km 
   Nice > Nice
Total 1274.8 km 

 

Time schedule

Saturday 11 March 2006
stage 6 | Digne-les-Bains > Cannes - 179 km previous   next
Kilometres   Hour
to
end
 from
 start
ROUTE           Caravane Average speed
41.0 39.0 37.0
    FRANCE
    - ALPES-DE-HAUTE PROVENCE (04) -
       DIGNE-LES-BAINS Pre-start 11:35 11:35 11:35 11:35
 179.0  0.0  N.85  DIGNE-LES-BAINS Actual start 11:45 11:45 11:45
 173.0  6.0    Col de l'Orme 11:53 11:53 11:54
 170.5  8.5    CHÂTEAUREDON 11:56 11:57 11:58
 159.5  19.5    NORANTE 12:10 12:12 12:15
 153.5  25.5    BARREME 12:18 12:21 12:24
 147.5  31.5    SENEZ (près) 12:26 12:29 12:33
 142.0  37.0    Route Napoléon 12:36 12:40 12:44
 141.0  38.0    Clue de Taulanne (SENEZ) 12:39 12:43 12:47
 137.5  41.5    Col des Leques 2nd 12:48 12:52 12:56
 129.0  50.0    CASTELLANE 12:57 13:01 13:05
 123.0  56.0    LA GARDE Sprint B 13:09 13:13 13:17
 119.5  59.5    Col de Luens 2nd 13:18 13:22 13:26
    - VAR (83) -
 116.0  63.0    Demuyes (LA MARTRE) (près) 13:22 13:26 13:30
 114.5  64.5    Côte du Mousteiret 3rd 13:24 13:28 13:33
    - ALPES-DE-HAUTE PROVENCE (04) -
 112.5  66.5    Le Mousteiret 13:27 13:31 13:36
    - ALPES-MARITIMES (06) -
 110.0  69.0    Le Logis du Pin (SERANON) 13:30 13:35 13:40
 109.5  69.5    Carrefour N.85-D.44 13:31 13:35 13:40
    - VAR (83) -
 106.5  72.5  D.21  Col de Clavel 13:35 13:40 13:45
 103.5  75.5    LA BASTIDE RAV 13:39 13:44 13:50
 102.0  77.0    Carrefour D.21-D.25 13:41 13:46 13:52
 99.5  79.5  D.25  Camp Militaire de Canjuers (entrée) 13:44 13:49 13:56
 93.0  86.0    Côte du Clos d'Espargon 3rd 13:52 13:59 14:06
 91.0  88.0    Camp Militaire de Canjuers (sortie) 13:55 14:01 14:09
 91.0  88.0    Col du Bel Homme 13:55 14:01 14:09
 84.5  94.5    BARGEMON (D.25-D.19) 14:03 14:11 14:19
 76.0  103.0  D.19  Col de Saint-Arnoux 3rd 14:15 14:23 14:32
 71.0  108.0    SEILLANS (D.19-D.53) 14:21 14:30 14:39
 64.0  115.0  D.53  Col de Bourigaille 1st 14:39 14:47 14:57
 62.0  117.0    Carrefour D.53-D.563 14:41 14:49 14:59
 57.0  122.0  D.563  Côte de Mons 3rd 14:46 14:55 15:05
 56.5  122.5    MONS (D.563-D.56) 14:47 14:56 15:06
 48.5  130.5  D.56  Carrefour D.56-D.37 14:57 15:07 15:18
 41.5  137.5  D.37  Carrefour D.37-D.56 15:07 15:17 15:29
 41.5  137.5  D.56  CALLIAN 15:07 15:17 15:29
 38.0  141.0    Carrefour D.56-D.562 15:11 15:22 15:34
 35.0  144.0  D.562  MONTAUROUX (près) Sprint B 15:15 15:26 15:39
 30.5  148.5    Carrefour D.562-D.94 15:21 15:33 15:45
 23.5  155.5  D.94  Carrefour D.94-D.38 15:34 15:46 15:59
 20.5  158.5  D.38  TANNERON 15:42 15:54 16:07
 20.0  159.0    Col du Tanneron 2nd 15:43 15:55 16:09
 19.0  160.0    Valcros (TANNERON) (D.38-D.309) 15:44 15:56 16:10
    - ALPES-MARITIMES (06) -
 12.5  166.5  D.309  Carrefour D.309-D.109 15:51 16:03 16:16
 12.0  167.0    PEGOMAS (D.109-D.9) 15:51 16:03 16:17
 11.0  168.0  D.9  LA ROQUETTE-SUR-SIAGNE 15:53 16:05 16:19
 9.0  170.0    CANNES (D.9-DN.98)(entrée) 15:55 16:08 16:22
 0.0  179.0  N.98  CANNES Finish Sprint B 16:07 16:20 16:35