LA COURSE EN DIRECT

CLASSEMENTS


CLASSEMENTS Individuel Points Grimpeur Jeunes Équipe Combativité
Étape
Général



CLASSEMENT GÉNÉRAL INDIVIDUEL PAR POINTS

Pos. Nom Prénom Équipe Nat. Points
1 106 HUSHOVD Thor C.A NOR 164
2 121 O’GRADY Stuart COF AUS 150
3 041 MC EWEN Robbie DVL AUS 142
4 162 FĂ–RSTER Robert GST GER 84
5 019 VINOKOUROV Alexandre TMO KAZ 81
6 168 WROLICH Peter GST AUT 79
7 152 BORTOLAMI Gianluca LAM ITA 75
8 094 DAVIS Allan LSW AUS 73
9 173 COOKE Baden FDJ AUS 73
10 175 EISEL Bernhard FDJ AUT 71
11 113 BACKSTEDT Magnus LIQ SWE 67
12 057 RASMUSSEN Mickael RAB DEN 63
13 143 BROCHARD Laurent BTL FRA 63
14 075 FLECHA Juan Antonio FAS ESP 61
15 145 GESLIN Anthony BTL FRA 61
16 101 MOREAU Christophe C.A FRA 54
17 147 PINEAU JĂ©rĂ´me BTL FRA 53
18 138 TRENTI Guido QST USA 45
19 072 BERNUCCI Lorenzo FAS ITA 43
20 086 HORNER Christopher SDV USA 42
21 046 RODRIGUEZ Fred DVL USA 42
22 001 ARMSTRONG Lance DSC USA 40
23 068 PEREIRO SIO Oscar PHO ESP 39
24 044 EVANS Cadel DVL AUS 36
25 176 GILBERT Philippe FDJ BEL 35
26 011 ULLRICH Jan TMO GER 34
27 077 GIUNTI Massimo FAS ITA 33
28 059 WEENING Pieter RAB NED 29
29 014 KLĂ–DEN AndrĂ©as TMO GER 29
30 034 BECKE Daniel IBA GER 29
31 126 MONCOUTIE David COF FRA 25
32 061 BOTERO Santiago PHO COL 25
33 163 LANG Sebastian GST GER 25
34 102 BODROGI Laszlo C.A HUN 24
35 053 DEKKER Erik RAB NED 24
36 172 CASAR Sandy FDJ FRA 24
37 099 VICIOSO Angel LSW ESP 24
38 119 PELLIZOTTI Franco LIQ ITA 24
39 196 ISASI Inaki EUS ESP 24
40 088 QUINZIATO Manuel SDV ITA 24
41 071 CANCELLARA Fabian FAS SUI 24
42 023 JULICH Bobby CSC USA 23
43 151 MAZZOLENI Eddy LAM ITA 23
44 186 IGLINSKIY Maxim DOM KAZ 23
45 164 LEIPHEIMER Levi GST USA 22
46 022 ARVESEN Kurt-Asle CSC NOR 22
47 111 GARZELLI Stefano LIQ ITA 20
48 116 GEROSA Mauro LIQ ITA 19
49 207 KRIVTSOV Yuriy A2R UKR 19
50 153 COMMESSO Salvatore LAM ITA 18
51 104 HALGAND Patrice C.A FRA 18
52 004 HINCAPIE George DSC USA 17
53 167 WEGMANN Fabian GST GER 16
54 124 CHAVANEL Sylvain COF FRA 16
55 032 ARRIETA Jose Luis IBA ESP 16
56 021 BASSO Ivan CSC ITA 15
57 155 LOOSLI David LAM SUI 15
58 082 BERTOGLIATI Rubens SDV SUI 14
59 045 MERCKX Axel DVL BEL 14
60 157 RIGHI Daniele LAM ITA 14
61 031 MANCEBO Francisco IBA ESP 13
62 081 GARATE Juan Manuel SDV ESP 13
63 105 HINAULT SĂ©bastien C.A FRA 13
64 127 TOMBAK Janeck COF EST 13
65 198 MARTINEZ Egoi EUS ESP 12
66 188 NURITDINOV Rafael DOM UZB 12
67 171 MC GEE Bradley FDJ AUS 11
68 208 PORTAL Nicolas A2R FRA 11
69 039 ZANDIO Xabier IBA ESP 11
70 025 ROBERTS Luke CSC AUS 11
71 149 VOECKLER Thomas BTL FRA 10
72 122 AUGE StĂ©phane COF FRA 10
73 066 LANDIS Floyd PHO USA 10
74 096 JAKSCHE Jorg LSW GER 9
75 161 TOTSCHNIG Georg GST AUT 9
76 016 SCHRECK Stephan TMO GER 9
77 055 LĂ–WIK Gerben RAB NED 9
78 108 KASHECHKIN Andrey C.A KAZ 8
79 024 LOMBARDI Giovanni CSC ITA 8
80 174 DA CRUZ Carlos FDJ FRA 8
81 043 BRANDT Christophe DVL BEL 7
82 115 CIONI Dario LIQ ITA 6
83 062 GRABSCH Bert PHO GER 6
84 204 DUMOULIN Samuel A2R FRA 6
85 114 CARLSTRĂ–M Kjell LIQ FIN 6
86 007 POPOVYCH Yaroslav DSC UKR 4
87 135 ROGERS Michael QST AUS 4
88 087 PIEPOLI Leonardo SDV ITA 4
89 093 CONTADOR Alberto LSW ESP 4
90 027 SORENSEN Nicki CSC DEN 4
91 056 POSTHUMA Joost RAB NED 4
92 097 SANCHEZ Luis LSW ESP 4
93 074 FACCI Mauro FAS ITA 4
94 129 WHITE Matthew COF AUS 3
95 002 AZEVEDO JosĂ© DSC POR 2
96 037 KARPETS Vladimir IBA RUS 2
97 128 VASSEUR CĂ©dric COF FRA 2
98 083 CANADA David SDV ESP 2
99 183 CORTINOVIS Alessandro DOM ITA 2
100 209 TURPIN Ludovic A2R FRA 2
101 146 LEFEVRE Laurent BTL FRA 2
102 052 BOOGERD Michael RAB NED -2
103 142 BENETEAU Walter BTL FRA -5
104 006 PADRNOS Pavel DSC CZE -5
105 197 LANDALUZE Inigo EUS ESP -5
106 179 MOUREY Francis FDJ FRA -5
107 205 GERRANS Simons A2R AUS -5
108 193 ETXEBARRIA Unai EUS VEN -10
109 048 VAN SUMMEREN Johan DVL BEL -10
Visiter le site de France 2 Visiter le site de France 3