Zeitmeßpunkt


Stelle. Name Vorname Nat. Team Zeit Uhrzeit
1 209 TURPIN Ludovic FRA A2R 15:40:01
2 194 FLORES Iker ESP EUS 15:41:00
3 182 BERTOLINI Alessandro ITA DOM 15:42:00
4 175 EISEL Bernhard AUT FDJ 15:43:00
5 162 FÖRSTER Robert GER GST 15:44:00
6 159 STANGELJ Gorazd SLO LAM 15:45:00
7 142 BENETEAU Walter FRA BTL 15:46:01
8 132 CRETSKENS Wilfried BEL QST 15:47:01
9 122 AUGE Stéphane FRA COF 15:48:00
10 112 ALBASINI Michael SUI LIQ 15:49:00
11 102 BODROGI Laszlo HUN C.A 15:50:01
12 094 DAVIS Allan AUS LSW 15:51:00
13 082 BERTOGLIATI Rubens SUI SDV 15:52:00
14 074 FACCI Mauro ITA FAS 15:53:01
15 069 ZAMPIERI Steve SUI PHO 15:54:00
16 058 WAUTERS Marc BEL RAB 15:55:00
17 042 AERTS Mario BEL DVL 15:56:00
18 039 ZANDIO Xabier ESP IBA 15:57:01
19 029 ZABRISKIE David USA CSC 15:58:00
20 012 GUERINI Giuseppe ITA TMO 15:59:00
21 006 PADRNOS Pavel CZE DSC 16:00:01
22 207 KRIVTSOV Yuriy UKR A2R 16:01:00
23 196 ISASI Inaki ESP EUS 16:02:01
24 183 CORTINOVIS Alessandro ITA DOM 16:03:00
25 179 MOUREY Francis FRA FDJ 16:04:01
26 163 LANG Sebastian GER GST 16:05:01
27 152 BORTOLAMI Gianluca ITA LAM 16:06:00
28 143 BROCHARD Laurent FRA BTL 16:07:01
29 133 HULSMANS Kevin BEL QST 16:08:00
30 123 BESSY Frédéric FRA COF 16:09:01
31 118 PAGLIARINI Luciano BRA LIQ 16:10:00
32 107 JOLY Sébastien FRA C.A 16:11:00
33 093 CONTADOR Alberto ESP LSW 16:12:00
34 083 CANADA David ESP SDV 16:13:01
35 072 BERNUCCI Lorenzo ITA FAS 16:14:00
36 062 GRABSCH Bert GER PHO 16:15:01
37 054 KROON Karsten NED RAB 16:16:00
38 049 VANSEVENANT Wim BEL DVL 16:17:00
39 036 GARCIA ACOSTA Vicente ESP IBA 16:18:00
40 025 ROBERTS Luke AUS CSC 16:19:00
41 014 KLÖDEN Andréas GER TMO 16:20:01
42 005 NOVAL GONZALEZ Benjamin ESP DSC 16:21:00
43 203 CALZATI Sylvain FRA A2R 16:22:00
44 195 HERRERO David ESP EUS 16:23:00
45 184 FURLAN Angelo ITA DOM 16:24:00
46 177 LÖVKVIST Thomas SWE FDJ 16:25:00
47 168 WROLICH Peter AUT GST 16:26:00
48 154 GLOMSER Gerrit AUT LAM 16:27:00
49 145 GESLIN Anthony FRA BTL 16:28:00
50 134 KNAVEN Servais NED QST 16:29:00
51 129 WHITE Matthew AUS COF 16:30:01
52 111 GARZELLI Stefano ITA LIQ 16:31:00
53 105 HINAULT Sébastien FRA C.A 16:32:01
54 095 GONZALEZ GALDEANO Igor ESP LSW 16:33:01
55 088 QUINZIATO Manuel ITA SDV 16:34:00
56 078 GUSTOV Volodymir UKR FAS 16:35:00
57 063 GUTIERREZ José Enrique ESP PHO 16:36:00
58 055 LÖWIK Gerben NED RAB 16:37:00
59 041 MC EWEN Robbie AUS DVL 16:38:00
60 037 KARPETS Vladimir RUS IBA 16:39:01
61 022 ARVESEN Kurt-Asle NOR CSC 16:40:00
62 016 SCHRECK Stephan GER TMO 16:41:01
63 007 POPOVYCH Yaroslav UKR DSC 16:42:00
64 204 DUMOULIN Samuel FRA A2R 16:43:00
65 193 ETXEBARRIA Unai VEN EUS 16:44:01
66 185 GRIVKO Andriy UKR DOM 16:45:00
67 178 MENGIN Christophe FRA FDJ 16:46:00
68 166 SCHOLZ Ronny GER GST 16:47:01
69 157 RIGHI Daniele ITA LAM 16:48:01
70 147 PINEAU Jérôme FRA BTL 16:49:00
71 139 ZANINI Stefano ITA QST 16:50:01
72 127 TOMBAK Janeck EST COF 16:51:00
73 116 GEROSA Mauro ITA LIQ 16:52:00
74 104 HALGAND Patrice FRA C.A 16:53:00
75 099 VICIOSO Angel ESP LSW 16:54:01
76 087 PIEPOLI Leonardo ITA SDV 16:55:00
77 077 GIUNTI Massimo ITA FAS 16:56:00
78 064 HUNTER Robert RSA PHO 16:57:00
79 057 RASMUSSEN Mickael DEN RAB 16:58:00
80 046 RODRIGUEZ Fred USA DVL 16:59:00
81 033 ARROYO David ESP IBA 17:00:00
82 027 SORENSEN Nicki DEN CSC 17:01:01
83 015 NARDELLO Daniele ITA TMO 17:02:01
84 002 AZEVEDO José POR DSC 17:03:00
85 205 GERRANS Simons AUS A2R 17:04:01
86 192 CAMANO Iker ESP EUS 17:05:00
87 186 IGLINSKIY Maxim KAZ DOM 17:06:01
88 174 DA CRUZ Carlos FRA FDJ 17:07:01
89 165 RICH Michael GER GST 17:08:00
90 158 SPEZIALETTI Alessandro ITA LAM 17:09:00
91 148 SPRICK Matthieu FRA BTL 17:10:01
92 138 TRENTI Guido USA QST 17:11:00
93 128 VASSEUR Cédric FRA COF 17:12:00
94 117 LJUNGQVIST Marcus SWE LIQ 17:13:00
95 109 KIRSIPUU Jaan EST C.A 17:14:00
96 097 SANCHEZ Luis ESP LSW 17:15:00
97 086 HORNER Christopher USA SDV 17:16:00
98 073 CORIONI Claudio ITA FAS 17:17:00
99 067 MOOS Alexandre SUI PHO 17:18:00
100 056 POSTHUMA Joost NED RAB 17:19:00
101 043 BRANDT Christophe BEL DVL 17:20:00
102 035 GALVEZ Isaac ESP IBA 17:21:01
103 028 VOIGT Jens GER CSC 17:22:01
104 019 VINOKOUROV Alexandre KAZ TMO 17:23:00
105 003 BELTRAN Manuel ESP DSC 17:24:00
106 208 PORTAL Nicolas FRA A2R 17:25:00
107 199 ZUBELDIA Haimar ESP EUS 17:26:01
108 187 LUDEWIG Jorg GER DOM 17:27:00
109 173 COOKE Baden AUS FDJ 17:28:01
110 169 ZBERG Beat SUI GST 17:29:00
111 155 LOOSLI David SUI LAM 17:30:00
112 146 LEFEVRE Laurent FRA BTL 17:31:01
113 137 TANKINK Bram NED QST 17:32:00
114 125 MARICHAL Thierry BEL COF 17:33:00
115 114 CARLSTRÖM Kjell FIN LIQ 17:34:00
116 108 KASHECHKIN Andrey KAZ C.A 17:35:00
117 092 BELOKI Joseba ESP LSW 17:36:00
118 084 FRITSCH Nicolas FRA SDV 17:37:01
119 076 FRIGO Dario ITA FAS 17:38:00
120 065 JALABERT Nicolas FRA PHO 17:39:00
121 052 BOOGERD Michael NED RAB 17:40:00
122 048 VAN SUMMEREN Johan BEL DVL 17:41:00
123 034 BECKE Daniel GER IBA 17:42:00
124 024 LOMBARDI Giovanni ITA CSC 17:43:00
125 017 SEVILLA Oscar ESP TMO 17:44:00
126 008 RUBIERA José Luis ESP DSC 17:45:01
127 206 GOUBERT Stephane FRA A2R 17:46:00
128 198 MARTINEZ Egoi ESP EUS 17:47:00
129 188 NURITDINOV Rafael UZB DOM 17:48:00
130 176 GILBERT Philippe BEL FDJ 17:49:00
131 167 WEGMANN Fabian GER GST 17:50:00
132 153 COMMESSO Salvatore ITA LAM 17:51:00
133 144 FEDRIGO Pierrick FRA BTL 17:52:00
134 136 SINKEWITZ Patrik GER QST 17:53:00
135 121 O’GRADY Stuart AUS COF 17:54:00
136 119 PELLIZOTTI Franco ITA LIQ 17:55:01
137 103 CAUCCHIOLI Pietro ITA C.A 17:56:00
138 098 SERRANO Marcos ESP LSW 17:57:00
139 089 ZABALLA Constantino ESP SDV 17:58:01
140 075 FLECHA Juan Antonio ESP FAS 17:59:01
141 068 PEREIRO SIO Oscar ESP PHO 18:00:01
142 059 WEENING Pieter NED RAB 18:01:01
143 047 VAN BON Leon NED DVL 18:02:01
144 032 ARRIETA Jose Luis ESP IBA 18:03:00
145 023 JULICH Bobby USA CSC 18:04:00
146 013 KESSLER Matthias GER TMO 18:05:01
147 009 SAVOLDELLI Paolo ITA DSC 18:06:00
148 202 ASTARLOZA Mikel ESP A2R 18:07:00
149 197 LANDALUZE Inigo ESP EUS 18:08:00
150 189 VANOTTI Alessandro ITA DOM 18:09:01
151 172 CASAR Sandy FRA FDJ 18:10:00
152 164 LEIPHEIMER Levi USA GST 18:11:00
153 156 PETROV Evgeni RUS LAM 18:12:00
154 149 VOECKLER Thomas FRA BTL 18:13:00
155 135 ROGERS Michael AUS QST 18:14:00
156 126 MONCOUTIE David FRA COF 18:15:00
157 115 CIONI Dario ITA LIQ 18:16:00
158 106 HUSHOVD Thor NOR C.A 18:17:00
159 096 JAKSCHE Jorg GER LSW 18:18:00
160 085 GOMEZ Jose Angel ESP SDV 18:19:01
161 079 KIRCHEN Kim LUX FAS 18:20:00
162 066 LANDIS Floyd USA PHO 18:21:00
163 053 DEKKER Erik NED RAB 18:22:00
164 045 MERCKX Axel BEL DVL 18:23:00
165 038 VALVERDE Alejandro ESP IBA 18:24:00
166 026 SASTRE Carlos ESP CSC 18:25:00
167 018 STEINHAUSER Tobias GER TMO 18:25:59
168 004 HINCAPIE George USA DSC 18:27:00
169 201 NAZON Jean-Patrick FRA A2R 18:28:00
170 191 MAYO Iban ESP EUS 18:29:00
171 181 HONCHAR Serhiy UKR DOM 18:30:00
172 171 MC GEE Bradley AUS FDJ 18:31:00
173 161 TOTSCHNIG Georg AUT GST 18:32:00
174 151 MAZZOLENI Eddy ITA LAM 18:33:00
175 141 ROUS Didier FRA BTL 18:34:00
176 131 BOONEN Tom BEL QST 18:35:01
177 124 CHAVANEL Sylvain FRA COF 18:36:00
178 113 BACKSTEDT Magnus SWE LIQ 18:37:00
179 101 MOREAU Christophe FRA C.A 18:38:00
180 091 HERAS Roberto ESP LSW 18:39:00
181 081 GARATE Juan Manuel ESP SDV 18:40:00
182 071 CANCELLARA Fabian SUI FAS 18:41:00
183 061 BOTERO Santiago COL PHO 18:42:00
184 051 MENCHOV Denis RUS RAB 18:43:00
185 044 EVANS Cadel AUS DVL 18:44:01
186 031 MANCEBO Francisco ESP IBA 18:45:00
187 021 BASSO Ivan ITA CSC 18:46:00
188 011 ULLRICH Jan GER TMO 18:47:00
189 001 ARMSTRONG Lance USA DSC 18:48:00