Paris-Tours
Paris-Tours - October 9th 2005
Version française
Information Race Route Organisation Sponsors Retro
The standings
Time of 1st : 5h 37' 23"
Average : 45.082
Kilometres : 253.5
Pos. Name Surname Team Nat. Gaps
1 091 ZABEL Erik TMO GER
2 152 BENNATI Daniele LAM ITA 00' 00"
3 041 DAVIS Allan LSW AUS 00' 00"
4 031 MC EWEN Robbie DVL AUS 00' 00"
5 126 ONGARATO Alberto FAS ITA 00' 00"
6 021 CLERC Aurélien PHO SUI 00' 00"
7 114 DEAN Julian C.A NZL 00' 00"
8 062 HASELBACHER Rene GST AUT 00' 00"
9 025 MURN Uros PHO SLO 00' 00"
10 144 GASPAROTTO Enrico LIQ ITA 00' 00"
11 227 VAN DIJK Stefan MRB NED 00' 00"
12 015 GUSEV Vladimir CSC RUS 00' 00"
13 071 DEVOLDER Stijn DSC BEL 00' 00"
14 135 POZZATO Filippo QST ITA 00' 00"
15 017 MICHAELSEN Lars CSC DEN 00' 00"
16 038 VIERHOUTEN Aart DVL NED 00' 00"
17 013 BRESCHEL Matti CSC DEN 00' 00"
18 161 GESLIN Anthony BTL FRA 00' 00"
19 068 ZBERG Marcus GST SUI 00' 00"
20 081 VALVERDE Alejandro IBA ESP 00' 00"
21 201 NAZON Jean-Patrick A2R FRA 00' 00"
22 004 DE JONGH Steven RAB NED 00' 00"
23 111 HUSHOVD Thor C.A NOR 00' 00"
24 011 BAK Lars CSC DEN 00' 00"
25 191 GILBERT Philippe FDJ BEL 00' 00"
26 132 CRETSKENS Wilfried QST BEL 00' 00"
27 058 ZABALLA Constantino SDV ESP 00' 00"
28 195 JEGOU Lilian FDJ FRA 00' 00"
29 208 USOV Alexandre A2R BLR 00' 00"
30 101 CASPER Jimmy COF FRA 00' 00"
31 067 WROLICH Peter GST AUT 00' 00"
32 003 DE GROOT Bram RAB NED 00' 00"
33 022 ELMIGER Martin PHO SUI 00' 00"
34 008 SENTJENS Roy RAB NED 00' 00"
35 166 MARTIAS Rony BTL FRA 00' 00"
36 005 HAYMAN Mathew RAB AUS 00' 00"
37 043 ETXEBARRIA David LSW ESP 00' 00"
38 086 LASTRAS Pablo IBA ESP 00' 00"
39 107 SCHEIRLINCKX Staf COF BEL 00' 00"
40 214 RENDERS Sven LAN BEL 00' 00"
41 167 RENIER Franck BTL FRA 00' 00"
42 063 HAUSSLER Heinrich GST GER 00' 00"
43 148 ZANOTTI Marco LIQ ITA 00' 00"
44 238 SALMON Benoit AGR FRA 00' 00"
45 026 MARTIN PERDIGUERO M.Angel PHO ESP 00' 00"
46 115 HINAULT Sébastien C.A FRA 00' 00"
47 006 KROON Karsten RAB NED 00' 00"
48 105 INAUDI Nicolas COF FRA 00' 00"
49 064 HOJ Frank GST DEN 00' 00"
50 074 HAMMOND Roger DSC GBR 00' 00"
51 174 FURLAN Angelo DOM ITA 00' 00"
52 104 FERNANDEZ Bingen COF ESP 00' 00"
53 178 NURITDINOV Rafael DOM UZB 00' 00"
54 054 GOMEZ Angel SDV ESP 00' 00"
55 027 RAST Gregory PHO SUI 00' 00"
56 165 KERN Christophe BTL FRA 00' 00"
57 012 ARVESEN Kurt-Asle CSC NOR 00' 00"
58 076 MIKHAILOV Guennadi DSC RUS 00' 00"
59 176 JURCO Matej DOM SLO 00' 00"
60 246 LEVECOT Benjamin RAG FRA 00' 00"
61 196 LÖVKVIST Thomas FDJ SWE 00' 00"
62 127 TOSATTO Matteo FAS ITA 00' 00"
63 143 CALCAGNI Patrick LIQ SUI 00' 00"
64 194 GUESDON Frédéric FDJ FRA 00' 00"
65 083 GARCIA ACOSTA Vicente IBA ESP 00' 00"
66 077 RUBIERA José Luis DSC ESP 00' 00"
67 046 NOZAL Isidro LSW ESP 00' 00"
68 095 KLIER Andreas TMO GER 00' 00"
69 216 VAN LANDSCHOOT James LAN BEL 00' 00"
70 048 VICIOSO Angel LSW ESP 00' 00"
71 053 EDO Angel SDV ESP 00' 00"
72 098 WESEMANN Steffen TMO SUI 00' 00"
73 136 TRENTI Guido QST USA 00' 00"
74 036 STEEGMANS Gert DVL BEL 00' 00"
75 001 WAUTERS Marc RAB BEL 00' 00"
76 108 VASSEUR Cédric COF FRA 00' 00"
77 044 HRUSKA Jan LSW CZE 00' 00"
78 134 NUYENS Nick QST BEL 00' 00"
79 243 DION Renaud RAG FRA 00' 00"
80 213 HABEAUX Gregory LAN BEL 00' 00"
81 096 KORFF André TMO GER 00' 00"
82 092 ALDAG Rolf TMO GER 00' 00"
83 073 EKIMOV Viatceslav DSC RUS 00' 00"
84 045 NAVARRO Daniel LSW ESP 00' 00"
85 133 HULSMANS Kevin QST BEL 00' 00"
86 078 VAN DEN BROECK Jurgen DSC BEL 00' 00"
87 102 CHAVANEL Sylvain COF FRA 00' 00"
88 093 BAUMANN Eric TMO GER 00' 13"
89 122 BOSSONI Paolo FAS ITA 00' 15"
90 128 VELO Marco FAS ITA 00' 15"
91 121 BERNUCCI Lorenzo FAS ITA 00' 18"
92 151 BALLAN Alessandro LAM ITA 00' 18"
93 202 DUMOULIN Samuel A2R FRA 01' 25"
94 047 ROJAS Jose Joaquin LSW ESP 01' 41"
95 192 DELAGE Mickaël FDJ FRA 01' 41"
96 175 GRIVKO Andriy DOM UKR 01' 41"
97 234 BUFFAZ Mickaël AGR FRA 01' 41"
98 193 GERARD Arnaud FDJ FRA 01' 47"
99 197 ROY Jérémy FDJ FRA 01' 47"
100 145 GEROSA Mauro LIQ ITA 01' 47"
101 146 LODA Nicola LIQ ITA 02' 26"
102 142 BACKSTEDT Magnus LIQ SWE 02' 26"
103 183 LAISEKA Roberto EUS ESP 02' 39"
104 124 FLECHA Juan Antonio FAS ESP 02' 39"
105 055 HORNER Christopher SDV USA 02' 39"
106 173 CORTINOVIS Alessandro DOM ITA 02' 39"
107 082 ERVITI Imanol IBA ESP 02' 39"
108 223 PRONK Matthé MRB NED 02' 39"
109 205 MONDORY Lloyd A2R FRA 02' 39"
110 056 QUINZIATO Manuel SDV ITA 02' 39"
111 155 COMMESSO Salvatore LAM ITA 02' 39"
112 002 BOVEN Jan RAB NED 02' 39"
113 218 VERSTREPEN Johan LAN BEL 02' 39"
114 215 SIJMENS Nico LAN BEL 02' 39"
115 137 WEYLANDT Wouter QST BEL 02' 39"
116 168 VOECKLER Thomas BTL FRA 02' 39"
117 035 LEUKEMANS Bjorn DVL BEL 02' 44"
118 207 SCANLON Mark A2R IRL 02' 56"
119 222 GABRIEL Frédéric MRB FRA 03' 19"
120 230 DAY Ben MRB AUS 03' 19"
121 181 GONZALEZ Gorka EUS ESP 03' 19"
122 187 VERDUGO Gorka EUS ESP 03' 19"
123 088 REYNES Vicente IBA ESP 03' 19"
124 244 DUPONT Hubert RAG FRA 03' 19"
125 087 PRADERA Mikel IBA ESP 03' 19"
126 162 BOUYER Franck BTL FRA 03' 19"
127 198 VAUGRENARD Benoît FDJ FRA 03' 19"
128 118 VOGONDY Nicolas C.A FRA 03' 19"
129 203 KRIVTSOV Yuriy A2R UKR 03' 19"
130 116 KIRSIPUU Jaan C.A EST 03' 19"
131 106 MOINARD Amaël COF FRA 03' 19"
132 138 ZANINI Stefano QST ITA 03' 19"
133 037 VANSEVENANT Wim DVL BEL 04' 35"
134 032 AERTS Mario DVL BEL 04' 35"
135 241 BERTHOU Eric RAG FRA 06' 10"
136 211 MONFORT Maxime LAN BEL 06' 10"
137 075 HOSTE Leif DSC BEL 06' 10"
138 024 JALABERT Nicolas PHO FRA 06' 10"
139 125 KIRCHEN Kim FAS LUX 06' 10"
140 084 GUTIERREZ José Ivan IBA ESP 06' 10"
141 117 POILVET Benoit C.A FRA 06' 26"
142 033 DE VOCHT Wim DVL BEL 06' 26"
143 007 POSTHUMA Joost RAB NED 06' 26"
144 242 AUGER Guillaume RAG FRA 06' 26"
145 085 HORRACH Joan IBA ESP 06' 26"
146 245 LE BOULANGER Yoann RAG FRA 06' 26"
147 206 RIBLON Christophe A2R FRA 06' 26"
148 247 MARTIN Ludovic RAG FRA 06' 26"
149 236 CROSBIE Nicolas AGR FRA 06' 26"
150 164 GENE Yohann BTL FRA 06' 26"
151 232 BALCIUNAS Linas AGR LTU 06' 26"
152 204 MANGEL Laurent A2R FRA 06' 26"
153 113 BODROGI Laszlo C.A HUN 06' 26"
154 028 URWEIDER Sacha PHO SUI 06' 26"
155 188 ZUBELDIA Joseba EUS ESP 06' 26"
156 023 GUTIERREZ Ignacio PHO ESP 06' 26"
157 163 CHAVANEL Sébastien BTL FRA 06' 26"
158 231 AGNOLUTTO Christophe AGR FRA 06' 26"
159 034 DOCKX Bart DVL BEL 06' 26"
160 235 COUTOULY Cédric AGR FRA 06' 26"
161 225 THIJS Erwin MRB BEL 06' 26"
162 226 VAN DE WOUWER Kurt MRB BEL 06' 26"
163 171 BONFANTI Cristian DOM ITA 06' 26"
164 061 FÖRSTER Robert GST GER 06' 26"
165 057 VENTOSO Francisco SDV ESP 06' 26"
166 042 BARREDO Carlos LSW ESP 06' 26"
167 212 CRIQUIELION Mathieu LAN BEL 06' 26"
168 153 BONOMI Giosuè LAM ITA 10' 04"
169 186 PENA Aketza EUS ESP 11' 30"
170 103 ENGOULVENT Jimmy COF FRA 13' 04"
171 221 COENEN Johan MRB BEL 13' 04"
172 099 BURGHARDT Marcus TMO GER 13' 04"
173 052 DURAN AROCA Arkaitz SDV ESP 13' 04"
174 147 MILESI Marco LIQ ITA 13' 04"
   014 BRUUN Thomas CSC DEN withdrawls
   233 BERGES Stéphane AGR FRA withdrawls
   224 RENDERS Jens MRB BEL withdrawls
   217 VAN LOOCKE Jurgen LAN BEL withdrawls
   185 LUENGO Antton EUS ESP withdrawls
   184 LOPEZ GARCIA David EUS ESP withdrawls
   182 FLORES Iker EUS ESP withdrawls
   172 CADAMURO Simone DOM ITA withdrawls
   158 RIGHI Daniele LAM ITA withdrawls
   157 MARZOLI Samuele LAM ITA withdrawls
   141 DI LUCA Danilo LIQ ITA withdrawls
   131 PAOLINI Luca QST ITA withdrawls
   112 BELLOTTI Francesco C.A ITA withdrawls
   097 NARDELLO Daniele TMO ITA withdrawls
   072 BILEKA Volodimir DSC UKR withdrawls
   065 LANG Sebastian GST GER withdrawls
   016 JOHANSEN Allan CSC DEN withdrawls
   237 OLIVIER Lenaïc AGR FRA withdrawls
Information
• Editorial
• The 25 teams
• The race
• The standing - Elites
• The standing - Espoirs
• Riders' list
• The route
• Profile
• Time schedule "Elites"
• Time schedule Espoirs
• Amaury Sport Organisation
• Race HQ
• 2004 winners
• Winners since 1896